PT Transformations • Bristol, PA
June 2, 2012
Photos: Bench Flight 1 | Bench Flight 2 | Deadlifts
Results | **RPS World Record | *RPS PA Sate Record
Bench Only |
actual bwt. | bench | ||||||
am | raw classic | Teen 16-17 | 148 | Justin Rayack | 147 | 195* | ||
am | raw classic | Master 55-59 | 198 | Dennis Burns | 193.4 | 355 | ||
am | raw classic | Master 55-59 | 220 | Craig Carole | 219.4 | 300* | ||
am | raw classic | open | 242 | Pat Murphy | 227.6 | 365* | ||
am | raw classic | Master 55-59 | 242 | Bob Feeney | 240.8 | 305* | ||
am | raw classic | Master 40-44 | 275 | Jermaine Wilson | 273 | 380 | ||
am | raw classic | Master 45-49 | 275 | Pete Wojciechowski | 267.2 | 430* | ||
Ironman |
actual bwt. | bench | deadlift | Total | ||||
am | raw classic | Open | 114 | Christine Wood | 111.2 | 105* | 255* | 360* |
am | raw classic | Teen 18-19 | 165 | Marquis Bey | 160 | 300* | 475* | 775* |
pro | raw classic | Open | 181 | Shay Larrisey | 178.8 | 340* | 600* | 940* |
pro | raw classic | Open | 198 | Jason Orellana | 192.6 | 360 | 540* | 900* |
am | raw classic | Master 40-44 | 198 | Pat Roche | 192.2 | 300 | 500 | 800 |
am | raw classic | Master 55-59 | 198 | Mike Hollins | 195 | 210 | 240* | 450* |
am | raw classic | Open | 198 | Jonathan Lopez | 193 | 300 | 415 | 715 |
pro | raw classic | Open | 220 | Michael Jurgelewicz | 218 | 365 | 600* | 965* |
am | multi-ply | Junior 20-23 | 242 | John Durner | 233.2 | 510* | 675** | 1185 |
pro | raw classic | Junior 20-23 | 242 | Michael Wegener | 237.6 | 465** | 650* | 1115* |
am | raw classic | Open | 242 | David Gutshall | 232.2 | 365 | 550 | 915 |
pro | raw classic | Open | 275 | Tom Whelan | 249.4 | 365 | 540 | 905 |
pro | raw classic | Open | 275 | Nicholas Conte | 259.2 | 410 | 600 | 1010 |
am | raw classic | Open | 308 | Mike Rhodes | 277.8 | 320 | 545* | 865 |
pro | raw classic | Open | SHW | Corey Smash Britton | 385.2 | 440* | 720** | 1160* |
am | multi-ply | Junior 20-23 | SHW | Jake Mc Alpine | 339.4 | 500** | 560** | 1060* |
Deadlift |
actual bwt. | deadlift | ||||||
am | raw classic | Teen 14-15 | 114 | Savannah Wood | 107 | 225** | ||
am | raw classic | Submaster | 132 | Kristina Evon | 132 | 300** | ||
pro | multi-ply | open | 198 | Josh Stottlemire | 194.4 | 605 |