June 29, 2013 • Hartford, Connecticut Convention Center
Photo Galleries Squat • Bench • Deadlift
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | am | raw classic | Open | 123 | Samantha Faherty | 120 | 215* | 135 | 240 | 590 |
Female | am | raw classic | Master 70-74 | 123 | Audrey Donellan | 123.2 | 150** | 90** | 270** | 510** |
Female | am | raw classic | Submaster | 165 | Sarah Kaminski | 179.6 | 210* | 130* | 290* | 630* |
Female | am | raw classic | Open | 181 | Jessica Lyons | 160 | 205* | 140* | 280* | 625* |
Female | am | raw modern | Open | 198 | Beata Wielgoszewski | 195.2 | 260* | 105 | 340* | 705* |
Female | pro | multi-ply | Open | 198 | Anna McCloskey | 194.4 | 540 | 310 | 460 | 1310 |
Female | pro | multi-ply | Junior 20-23 | 198 | Anna McCloskey | 194.4 | 540** | 310** | 460** | 1310** |
Female | am | raw classic | Open | 220 | Kim Stabile | 199.6 | 190* | 175* | 235* | 600* |
Female | am | raw classic | Open | SHW | Sue Priver | 232.8 | 145* | 115* | 315* | 575* |
Male | am | raw classic | Teen 16-17 | 148 | Michael Chaikin | 143.6 | 350** | 205* | 480** | 1035** |
Male | pro | raw classic | Open | 148 | Eric Sokolowski | 146.2 | 415** | 295* | 500** | 1210** |
Male | am | raw classic | Teen 16-17 | 165 | Jake Marconi | 163.8 | 370* | 215* | 425* | 1010* |
Male | pro | raw modern | Open | 165 | Tom Roselli | 165.25 | 540** | 360 | 550 | 1450* |
Male | am | raw classic | Teen 16-17 | 181 | Agostino Jimenez | 172.6 | 245 | 0 | ||
Male | am | raw classic | Junior 20-23 | 181 | Michael Marro | 177.6 | 365* | 215 | 450* | 1030* |
Male | am | raw classic | Open | 181 | Hans Govil | 179.2 | 405 | 325* | 530* | 1260* |
JP Faherty | 171.6 | 370 | 290 | 440 | 1100 | |||||
Male | am | raw modern | Junior 20-23 | 181 | Brandon Rubadou | 180.6 | 525** | 325** | 555** | 1405** |
Male | am | raw modern | Submaster | 181 | Robert Keefe | 179.8 | 385* | 275* | 500* | 1160* |
Male | am | raw modern | Master 65-69 | 181 | Steve Brown | 173.2 | 365** | 250* | 385 | 1000** |
Male | pro | raw modern | Master 40-44 | 181 | Eyituoyo Amoye (43) | 178.2 | 525** | 265* | 530** | 1320** |
Male | pro | single ply* | Open | 181 | Kristopher Lambert | 179.6 | 535** | 430** | 525** | 1490** |
Male | pro | single ply* | Master 50+* | 181 | John C Varrone (69) | 176.8 | 435** | 150 | 470** | 1055** |
Male | am | raw classic | Junior 20-23 | 198 | Pete Wlasuk | 194.4 | 405 | 245 | 500 | 1150 |
Male | am | raw classic | Open | 198 | Melbourne Foster Jr | 197 | 480* | 315 | 580* | 1375* |
Chris White | 195.6 | 395 | 295 | 475 | 1165 | |||||
Male | pro | raw classic | Junior 20-23 | 198 | Justin Henry | 186.8 | 380* | 270* | 500* | 1150* |
Male | pro | raw modern | Master 40-44 | 198 | Jeff Reimer | 194.8 | 550** | 310** | 540** | 1400** |
Male | military pro* | raw modern | Open | 198 | Jeff Reimer | 194.8 | 550** | 310** | 540** | 1400** |
Male | police pro* | raw modern | Open | 198 | Jeff Reimer | 194.8 | 550** | 310** | 540** | 1400** |
Male | elite | multi-ply | Open | 198 | Robert Clark | 198 | 0 | |||
Male | am | raw classic | Teen 16-17 | 220 | Griffen Yeager | 207.8 | 475 | 305 | 530 | 1310 |
Male | am | raw classic | Junior 20-23 | 220 | Bryan Lindsley | 211.2 | 465 | 315 | 475 | 1255 |
Micah Goldberg | 208 | 475 | 275 | 500 | 1250 | |||||
Male | am | raw classic | Open | 220 | Kyle Lussier | 209 | 425 | 305 | 525 | 1255 |
Male | pro | raw classic | Master 55-59 | 220 | Lenny Creatura | 216.2 | 540 | 370 | dnf | |
Male | am | raw modern | Junior 20-23 | 220 | Cody Griffin | 217.8 | 450* | 350* | 585* | 1385* |
Male | am | raw modern | Open | 220 | Mike Ims | 216.8 | 515* | 340* | 585* | 1440* |
Male | police am* | raw modern | Open | 220 | Richard Bagley III | 215.6 | 450** | 320* | 455* | 1225* |
Male | pro | raw modern | Open | 220 | Ryan Plourde | 218.4 | 570** | 395 | 665** | 1630** |
Male | pro | raw modern | Master 50-54 | 220 | Morgan Mitchell | 218.4 | 470 | 340 | 550 | 1360 |
Male | pro | multi-ply | Open | 220 | Nick Puorro | 218.6 | 790* | 600 | 650* | 2040* |
Male | am | raw classic | Teen 16-17 | 242 | Edllay Martins | 234.2 | 470* | 375** | 485** | 1330** |
Male | pro | raw classic | Open | 242 | Devin Draper | 232.6 | 500 | 385 | 600 | 1485 |
Male | am | raw modern | Open | 242 | Rich Malloy | 239.9 | 455* | 325* | 525* | 1305* |
Francis McCormack | 242.5 | 370 | 310 | 520 | 1200 | |||||
Male | pro | raw modern | Master 40-44 | 242 | Alexander Omand | 233.4 | 505* | 305* | 590* | 1400* |
Male | am | multi-ply | Open | 242 | Mike Skiba | 223 | 650 | 475 | 530 | 1655 |
Male | pro | multi-ply | Junior 20-23 | 242 | Scott Grant | 235.8 | 0 | |||
Male | am | raw modern | Open | 275 | David Albert | 274.6 | 640** | 405 | 610 | 1655 |
Male | pro | raw modern | Open | 275 | Peter Skipp | 270 | 680* | 475* | 620* | 1775* |
Male | am | single ply* | Open | 275 | Joseph Rybaruk | 265.8 | 560* | 525* | 450* | 1535* |
Male | pro | raw modern | Open | 308 | Gregory Langadinos | 280.2 | 740 | 335 | 600 | 1675 |
Clark Anderson | 281.8 | 550 | 375 | 665 | 1590 | |||||
Male | pro | raw modern | Master 45-49 | 308 | Clark Anderson (45) | 281.8 | 550** | 375** | 665** | 1590** |
Male | pro | single ply* | Open | 308 | Joshua Held | 285.4 | 625** | 515* | 510** | 1650** |
Male | am | multi-ply | Master 40-44 | 308 | Bob Tonini | 278.4 | 635* | 450* | 455* | 1540* |
Male | am | multi-ply | Master 55-59 | 308 | Skip Skiba (56) | 279.2 | 600* | 500* | 500* | 1600* |
Male | pro | raw modern | Open | SHW | Dan Mozaeko | 327.4 | 635 | 425 | 700 | 1760 |
Male | am | multi-ply | Submaster | SHW | Jim Davenport | 341.8 | 720** | 380 | 555 | 1655** |
Squat |
actual bwt. |
squat |
||||||||
Male | am | raw modern | Master 45-49 | 148 | Robert Rawn | 147.2 | 375** | |||
Male | pro | raw modern | Junior 20-23 | 165 | Stav Hubsch | 163.8 | 345** | |||
Male | am | raw classic | Teen 16-17 | 220 | Anthony Ramadei | 201.8 | 0 | |||
Bench |
actual bwt. |
bench |
||||||||
Female | pro | multi-ply | Junior 20-23 | 198 | Anna Mcloskey | 194.4 | 310** | |||
Female | pro | multi-ply | Open | 198 | Anna Mcloskey | 194.4 | 310 | |||
Male | am | raw classic | Open | 148 | Ivan Chekalin | 148.2 | 310* | |||
Male | am | raw modern | Master 45-49 | 148 | Robert Rawn | 147.2 | 255** | |||
Male | am | raw classic | Open | 181 | Hans Govil | 179.2 | 325* | |||
Male | am | raw classic | Submaster | 181 | Brad Parkhurst | 181 | 305* | |||
Male | am | raw classic | Open | 242 | Michael Chekalin | 234 | 375* | |||
Male | am | multi-ply | Master 55-59 | 308 | Skip Skiba (56) | 279.2 | 500* | |||
Male | pro | raw classic | Master 40-44 | SHW | Michael Garofalo | 398.6 | 435 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | pro | raw classic | Submaster | 308 | Brian LaPila | 284.4 | 0 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com