2013 RPS Back Yard Bash: Carolinas

June 8, 2013 • Ramada, Charloette, NC

Congratulations to Robert Bilancione & David Mcleod for having the best Multi Ply and Raw Coefficients, receiveing the direct tickets to the XPC Finals during the Arnold Classic.

† XPC qualified • **RPS World Record • *RPS NC State Record

Order Your Record Certificates Here - Procedes Benefit abused and neglected animals

Full Power

actual bwt.
squat
bench 
deadlift 
Total
Coefficient
Female am raw modern Open 148 Bridget Bacon† 147.8 250** 125* 335** 710** 555.717
Male pro multi-ply Open 148 Robert Bilancione† 146.8 725** 375* 580* 1680* 1232.952
Male am raw classic Junior 20-23 165 David Dill 161 315* 275* 385* 975* 661.7325
Male am single ply* Open 165 Justin Harper 162.6 475* 335* 505* 1315* 883.68
Male pro raw modern Open 181 Dallas Norris† 180 550* 335 600* 1485* 926.343
          Matt Borquez† 179.4 525 375** 500 1400 876.68
Male am raw classic Open 198 Derrick Benjamin 193.4 430* 315* 550* 1295* 771.043
          Fletcher Powell 188 365 275 425 1065 644.964
          Brett Neal 190.2 400 290 365 1055 634.477
Male am raw classic Submaster 198 Derrick Benjamin 193.4 430* 315* 550* 1295* 771.043
Male military am* raw modern Open 198 John Lloyd 196.8 425** 300* 520** 1245** 731.9355
Male pro multi-ply Open 198 Derek Wilcox† 194.8 860** 500* 630* 1990* 1177.284
Male am raw modern Open 220 Matthew Mills 205.8 330* 285* 445* 1060* 607.274
Male pro multi-ply Open 220 Will Kuenzel† 217.4 660* 555* 565* 1780* 993.24
Male pro raw modern Open 220 Drew Hall† 220.25 615* 415* 675* 1705* 945.4225
Male pro multi-ply Master 50-54 220 Roger Pardue (51) 215.2 700* 485* 560* 1745** 977.898
Male Pro raw modern Junior 20-23 242 Jonathan McDermott† 231.2 650* 380* 650* 1680* 914.088
Male pro raw modern Open 242 David Mcleod† 242.4 740** 520** 640* 1900* 1019.73
          Tyler Wilk 236 500 350 600 1450 783.725
Male pro multi-ply Open 242 Desi Hubbard† 235.6 870* 545* 650* 2065* 1116.1325
          Truitt Fields 231.4 705 455 545 1705 927.6905
Male pro multi-ply Submaster 242 Chris Bartl† 241.6 800* 550* 655** 2005* 1076.0835
Male am raw classic Open 275 Robert Foster 267.6 445* 340* 425* 1210* 635.734
Male pro multi-ply Master 55-59 275 John Mattei (59) 252.4 580* 320** 510** 1410** 750.12
Male am raw modern Open 308 Joshua C Anderson 289.8 520* 410* 655** 1585* 813.422
Male pro multi-ply Open 308 Patrick West† 293 855* 605* 700* 2160* 1104.84

Squat Only

actual bwt.
squat
       
Male pro multi-ply Master 50-54 220 Roger Pardue (51) 215.2 700*    

Bench Only

actual bwt.
 
bench 
 
   
Male am raw classic Master 45-49 242 John Borek 236.4   410      
          4th     430**      
Male am raw modern Master 45-49 181 Scotty Terry (46) 172.2   245*      

Ironman

actual bwt.
 
bench 
deadlift 
Total
 
Male am single ply* Open 165 Justin Harper 162.6   335* 505* 840  

Deadlift

actual bwt.
   
deadlift 
   
Male am multi-ply Open 220 Brian Hill 215.2 0   635    
Male am raw modern Master 40-44 242 Andy Belk (42) 238.2     505**    
Male pro raw classic Submaster 308 Roger Bowles 285     550*    

rps
www.RychlakPowerSystems.com
• www.revolutionpowerlifting.com