Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
123 | am | raw classic | Submaster | Alison Kimmitz | 119.6 | 205** | 135** | 260** | 600** |
123 | am | raw modern | Open | Marilyn Tsourounis | 123.45 | 205** | 90* | 245** | 540** |
165 | military am* | raw classic | Master 50+* | Tom Connally | 165 | 315 | 240 | 450 | 1005 |
181 | am | raw modern | Open | Ryan Smith | 179.2 | 405* | 240* | 510* | 1155* |
198 | am | raw classic | Open | Fletcher Powell | 189.4 | 355 | 260 | 460 | 1075 |
198 | am | raw classic | Teen 16-17 | Stephen Oxendine | 193.6 | 350 | 265 | 415 | 1030 |
220 | pro | multi-ply | Master 55-59 | Paul Sutphin | 207.2 | 550* | 300* | 520* | 1370* |
220 | am | raw classic | open | Brian Lego | 220 | 450 | 345 | 505 | 1300 |
242 | am | single ply* | open | Matthew MacArthur | 229.8 | 605** | 325** | 500** | 1430** |
242 | am | multi-ply | open | Wayne Beatty | 241.8 | 525 | 500 | 485 | 1510 |
275 | am | raw modern | Master 45-49 | David Panton | 269.8 | 530 | 420 | 545 | 1495 |
4th | 540** | 430** | 565** | 1535** | |||||
275 | am | multi-ply | Junior 20-23 | Chance Beatty | 270 | 650* | 545 | 505 | 1700* |
308 | pro | multi-ply | Open | Rodney Woodward Jr | 305.4 | 810* | 530* | 720* | 2060* |
Bench |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
165 | am | raw classic | Open | Tetiana Skrypka | 157.4 | 185 | 185 | ||
4th | 200** | ||||||||
198 | am | raw classic | Open | Alevtyna Valentynovna Wilson | 198.2 | 120* | 120 | ||
275 | pro | raw classic | Master 45-49 | Scott Kuzma | 258.6 | 460 | 460 | ||
308 | am | single ply* | Open | Robert Heil | 292.6 | 340** | 340 | ||
SHW | am | raw classic | Open | Joshua McFarland | 325.4 | 405 | 405 | ||
Ironman |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
181 | am | raw classic | Submaster | Michelle Zengilowski | 168.6 | 155** | 265 | 420 | |
4th | 270** | 425** | |||||||
198 | am | raw classic | Open | Paul Gurzo | 196.8 | 0 | 320 | 530 | 850 |
275 | am | raw classic | Junior 20-23 | Kevin Beck | 252.2 | 360* | 445* | 805 | |
308 | pro | multi-ply | Master 45-49 | Bill Beck | 286 | 500* | 560* | 1060* |