Photos
AM Squat Flight 1 | Flight 2 : Bench Flight 1 | Flight 2 : Deadlift Flight 1 | Flight 2
PM Squat Flight 1 | Flight 2 : Bench Flight 1 | Flight 2 : Deadlift Flight 1 | Flight 2
Results | *RPS World Record | † XPC Qualifier
AM Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw classic | Teen 14-15 | 114 | Courtney Childress | 109.6 | 120* | 85* | 205 | 410 |
4th | 225* | 430* | |||||||
am | raw classic | open | 114 | Cynthia St. Clair | 114.5 | 170 | 95 | 205 | 470 |
am | raw classic | Teen 14-15 | 123 | Sarah Hunt (11) | 119 | 165* | 80* | 170* | 415* |
pro | raw classic | open | 123 | Noriko Kariya | 121.4 | 260 | 130 | 285 | 675 |
am | raw classic | open | 148 | Kinga Szlachcic | 145 | 260 | 150* | 330 | 740 |
pro | multi-ply | Open | 148 | Rheta West † | 148.6 | 530* | 335* | 505* | 1370* |
am | raw classic | open | 165 | Antoinette Lynn | 149 | 205 | 110 | 230 | 545 |
am | raw classic | Teen 14-15 | 132 | Patrick Wagner | 128 | 175 | 140 | 295 | 610 |
am | raw classic | Teen 18-19 | 148 | John Childress Jr | 144.8 | 0 | |||
am | raw classic | Master 40-44 | 148 | John Childress Sr | 145.4 | 240* | 170 | 295 | 705 |
4th | 310* | 720* | |||||||
am | raw classic | Teen 16-17 | 165 | Andrew Triana | 161.8 | 340 | 220 | 365 | 925 |
am | raw classic | Junior 20-23 | 165 | Jarett Menzel | 165 | 350 | 250 | 455 | 1055 |
am | raw classic | open | 165 | Christopher Aydin | 160.8 | 390 | 275 | 450 | 1115 |
am | raw classic | Master 60-64 | 165 | Ted de Ment | 163 | 360* | 235 | 350* | 945* |
am | raw modern | open | 165 | Justin Caputo | 165 | 475* | 225* | 505* | 1205* |
am | raw classic | Junior 20-23 | 181 | James Childress | 180 | 360 | 280 | 450 | 1090 |
Andrew Dobbins | 179.4 | 325 | 260 | 465 | 1050 | ||||
am | raw classic | open | 181 | Jorge Unigarro | 178.4 | 410 | 310 | 555 | 1275 |
Mike DePascale | 173.4 | 345 | 265 | 460 | 1070 | ||||
Ioan Shrimpton | 168.6 | 325 | 185 | 425 | 935 | ||||
Brian Eldredge | 178.2 | 250 | 230 | 350 | 830 | ||||
am | raw classic | Submaster | 181 | Giovanni Avelluto | 178.2 | 375 | 175 | 425 | 975 |
am | raw modern | Teen 16-17 | 181 | Alek Mosholt | 176.8 | 385 | 0 | ||
am | raw modern | Teen 18-19 | 181 | Ed Cernera | 176 | 405* | 210* | 450* | 1065* |
am | raw modern | open | 181 | Jared Foley | 177.6 | 440 | 370* | 575 | 1385* |
Dan Antonucci | 181 | 490* | 295 | 580* | 1365 | ||||
Glenn Norcross | 176.6 | 400 | 200 | 420 | 1020 | ||||
pro | multi-ply | open | 181 | Michael Kemper † | 179.4 | 705 | 450 | 635 | 1790 |
am | raw classic | Teen 16-17 | 198 | Charles Butler | 194.4 | 385 | 200 | 440 | 1025 |
am | raw classic | Master 45-49 | 220 | Bob Hunt | 220 | 450 | 305 | 545* | 1300* |
AM Bench Only |
actual bwt. |
bench |
|||||||
am | raw classic | open | 148 | Sam Spoto | 146.6 | 235 | |||
am | raw classic | Teen 16-17 | 165 | Noah Gomez | 164.8 | 320 | |||
4th | 330* | ||||||||
am | raw classic | Teen 16-17 | 220 | Nicholas Patterson | 209.4 | 345 | |||
AM Ironman |
actual bwt. |
bench |
deadlift |
Total |
|||||
am | raw classic | Teen 18-19 | 148 | Alex Manenkoff | 147.4 | 250 | 420 | 670 | |
AM Deadlift |
actual bwt. |
deadlift |
|||||||
am | raw classic | Junior 20-23 | 165 | David Saunders | 163 | 455 | |||
am | raw classic | open | 165 | Jason Manenkoff | 165.2 | 540 | |||
PM Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw classic | open | 198 | Mark Luerhing-Jones | 190.2 | 410 | 275 | 520 | 1205 |
am | raw modern | open | 198 | Charly Joung | 193.2 | 500* | 310 | 550 | 1360* |
police am* | raw modern | open | 198 | Derek Altieri | 193.2 | 450* | 280 | 470 | 1200 |
am | raw classic | Junior 20-23 | 220 | Alan Vallee | 218.2 | 380 | 150 | 405 | 935 |
am | raw classic | open | 220 | Joseph Tirado | 203 | 330 | 285 | 415 | 1030 |
pro | raw classic | Submaster | 220 | Joe Ciccone | 211 | 475* | 325 | 525* | 1325* |
am | raw classic | Submaster | 220 | John Mendez | 217.4 | 470 | 340 | 505 | 1315 |
am | raw modern | open | 220 | Yaniv Meirovitch | 217.4 | 500 | 360 | 605 | 1465 |
John Paluk | 208.2 | 450 | 315 | 465 | 1230 | ||||
police am* | raw modern | open | 220 | Andrew Norris | 219.2 | 430* | 355* | 425 | 1210 |
pro | raw modern | open | 220 | Adam Pine | 218.6 | 515 | 300 | 600 | 1415 |
am | single ply* | Junior 20-23 | 220 | Jason Veach | 219.8 | 610* | 265* | 600* | 1475* |
am | single ply* | open | 220 | David Balback | 214.2 | 580 | 435 | 555 | 1570 |
Michael Crowley | 203.6 | 500 | 440 | 525 | 1465 | ||||
am | raw classic | open | 242 | Michael Wolf | 237.8 | 440 | 360 | 530 | 1330 |
Jonathan Creamer | 241.6 | 400 | 300 | 550 | 1250 | ||||
am | raw classic | Submaster | 242 | Jonathan Shluker | 231.4 | 380 | 345 | 475 | 1200 |
police am* | raw classic | Open | 242 | Jonathan Shluker | 231.4 | 380 | 345 | 475 | 1200 |
am | raw classic | Master 55-59 | 242 | James Maguire | 239.4 | 0 | |||
pro | multi-ply | open | 242 | Christopher DellaFave † | 241.8 | 1000 | 685 | 780 | 2465 |
pro | multi-ply | Submaster | 242 | Alphonse Famiano † | 238.2 | 800* | 640* | 600* | 2040* |
am | multi-ply | Master 50-54 | 242 | Bill Schemel | 233 | 705 | 445 | 550 | 1700 |
am | raw classic | open | 275 | Jason Holonia | 248 | 440 | 245 | 480 | 1165 |
pro | raw modern | Junior 20-23 | 275 | Paul Moser | 268 | 600 | 385 | 635 | 1620 |
pro | raw modern | open | 275 | Nicholas Conte | 255.8 | 600 | 400 | 575 | 1575 |
am | single ply* | open | 275 | Justin Boseck | 254.6 | 480* | 400 | 575* | 1455* |
am | multi-ply | open | 275 | Bill Fritz | 263 | 585 | 435 | 525 | 1545 |
am | raw classic | open | 308 | JJ Wydra | 293.8 | 550 | 405 | 460 | 1415 |
am | raw classic | open | SHW | Alexander Hickman | 431.2 | 565 | 405 | 640 | 1610 |
PM Bench Only |
actual bwt. |
bench |
|||||||
am | raw classic | Junior 20-23 | 220 | William Mancuso | 214.2 | 325 | |||
am | raw classic | Master 55-59 | 220 | Craig Carole Sr. | 219.4 | 285 | |||
PM Deadlift Only |
actual bwt. |
deadlift |
|||||||
am | raw classic | Junior 20-23 | 198 | Thomas Cernera | 197.4 | 475 | |||
police am* | raw classic | open | 220 | Joshua Phykitt | 208.8 | 500 | |||
pro | multi-ply | open | 220 | Jon Rock | 213 | 715 |