2013 RPS SOUTH JERSEY RUMBLEMay 18, 2013 • P.I.T. Motors, Pennsauken, NJ *RPS World Records †XPC Full Power Qualified • XPC Banch Qualified |
AM Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | am | raw classic | Open | 114 | Courtney Childress | 112.6 | 175 | 100 | 275 | 550 |
Female | am | raw classic | Teen 16-17 | 114 | Courtney Childress (16) | 112.6 | 175* | 100 | 275* | 550* |
Female | am | raw classic | Open | 123 | Natalie Vera | 121.8 | 190 | 120 | 225 | 535 |
Female | am | raw modern | Junior 20-23 | 132 | Jenny McAllister | 123.6 | 135 | 80 | 210 | 425 |
Female | am | raw classic | Open | 132 | Shannon Thompson | 129.8 | 155 | 85 | 240 | 480 |
Female | am | raw modern | Submaster | 148 | Rebecca Garcia | 140.4 | 150* | 85* | 255* | 490* |
Female | am | raw modern | Open | 181 | Nikita Halteman† | 181.4 | 305* | 160* | 370* | 835* |
Female | am | raw classic | Open | 220 | Marybeth Weiss | 209.2 | 225 | 130 | 330* | 685* |
Christy Swiatkowski | 219.2 | 0 | 0 | |||||||
Female | am | raw classic | Submaster | 220 | Charli Desman | 213.2 | 255* | 125* | 320* | 700* |
Male | am | raw classic | Teen 16-17 | 132 | Michael Rasmus | 129.2 | 230 | 175 | 365 | 770 |
Male | am | raw classic | Teen 18-19 | 132 | Muhammad Haras | 123.8 | 255* | 255* | 315 | 825* |
Male | am | raw classic | Teen 18-19 | 165 | Ed Cernera | 162.2 | 400 | 235 | 485 | 1120 |
Male | am | raw modern | Teen 16-17 | 165 | Ryan Gacayan | 161 | 330 | 210 | 405* | 945* |
Male | am | raw classic | Teen 18-19 | 198 | Max Stankovich | 192.8 | 405 | 255 | 500 | 1160 |
Male | am | raw classic | Teen 16-17 | 220 | Charles Butler | 212 | 400 | 210 | 470 | 1080 |
Male | am | raw modern | Open | 165 | Gary Good Jr | 156.6 | 360 | 165 | 375 | 900 |
Male | am | raw classic | Junior 20-23 | 148 | John Childress Jr | 144 | 260 | 250 | 445 | 955 |
Male | am | raw classic | Open | 148 | Prashant Tirmal | 146 | 325 | 185 | 385 | 895 |
Male | am | single ply* | Open | 148 | Fred Bland | 145.8 | 385 | 320* | 460* | 1165* |
Male | am | raw classic | Junior 20-23 | 181 | James Childress | 180.8 | 0 | 0 | ||
Male | am | raw classic | Open | 181 | Mitchell Clemente | 179.2 | 390 | 235 | 460 | 1085 |
Brian Eldredge | 179.2 | 330 | 240 | 465 | 1035 | |||||
Male | am | raw classic | Submaster | 181 | Giovanni D Avelluto | 178.4 | 375 | 225 | 415 | 1015 |
Male | am | raw modern | Junior 20-23 | 181 | Tim Levitzki | 177 | 400 | 250 | 350 | 1000 |
Male | am | raw modern | Open | 181 | Richard Sheedy | 181.75 | 405 | 220 | 525 | 1150 |
Rodney Crocker | 180.2 | 365 | 245 | 475 | 1085 | |||||
Jack Crist | 179.8 | 370 | 235 | 425 | 1030 | |||||
Male | am | raw classic | Junior 20-23 | 198 | James Gibson | 196.4 | 460 | 335 | 510 | 1305 |
Nick Di Minni | 194.6 | 435 | 315 | 535 | 1285 | |||||
Andrew Dobbins | 195.4 | 400 | 270 | 500 | 1170 | |||||
Marc Distelhurst | 198.25 | 375 | 290 | 435 | 1100 | |||||
Male | am | raw modern | Junior 20-23 | 198 | Patrick Cottrell | 198 | 385 | 325 | 505 | 1215 |
Male | am | single ply* | Open | 220 | Josh Phykitt | 212.4 | 540 | 275 | 555 | 1370 |
Squat Only |
actual bwt. |
squat |
||||||||
Female | am | raw modern | Master 50-54 | 148 | Beth Beitzel | 144 | 250* | |||
Deadlift |
actual bwt. |
deadlift |
||||||||
Female | am | raw classic | Open | 123 | Maria Vitella | 122.4 | 240 | |||
Male | am | raw classic | Teen 14-15 | 242 | Anthony DellaFave | 236.6 | 455* | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | am | raw classic | Teen 18-19 | 181 | Alek Mosholt | 178.2 | 300 | 500 | 800 | |
PM Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | am | single ply* | Open | 181 | Vinny Hartigan | 173.6 | 0 | |||
Male | am | raw classic | Open | 198 | Jason Budsock | 196.4 | 440 | 265 | 565 | 1270 |
Male | am | raw classic | Submaster | 198 | Dan Radin | 189.4 | 420 | 275 | 485 | 1180 |
Male | am | raw modern | Open | 198 | Timothy Hause | 193.6 | 480 | DNF | ||
Male | pro | raw modern | Open | 198 | Zack Latourette†• | 195.2 | 550 | 365 | 635 | 1550 |
Charly Joung†• | 197.4 | 550 | 375 | 575 | 1500 | |||||
Male | police am* | raw modern | Open | 198 | Jason Hills | 196.6 | 380 | 330* | 480 | 1190 |
Male | pro | raw modern | Junior 20-23 | 198 | Nick Bonavito | 193 | 500 | 340 | 475 | 1315 |
Male | am | multi-ply | Open | 198 | Michael Crowley• | 196.4 | 600 | 555 | 600 | 1755* |
Male | pro | multi-ply | Submaster | 198 | Martin Arters | 193.6 | 675 | 435 | 545 | 1655 |
Male | am | raw classic | Open | 220 | Dave Schwartz | 220.25 | 475 | 385 | 525 | 1385 |
Male | am | raw modern | Open | 220 | Michael Post | 208.8 | 555* | 285 | 540 | 1380 |
Male | am | raw modern | Master 50-54 | 220 | Walter Palmer | 216.6 | 405 | 270 | 225 | 900 |
Male | am | raw modern | Master 65-69 | 220 | Harold Moss | 210 | 380* | 235* | 455* | 1070* |
Male | pro | raw modern | Junior 20-23 | 220 | Phil Rotondo | 219.6 | 525 | 325 | 550 | 1400 |
Male | military pro* | raw modern | Open | 220 | Phil Rotondo | 219.6 | 525* | 325* | 550* | 1400* |
Male | am | raw modern | Open | 242 | James Brennan | 233.4 | 545 | 370 | 665* | 1580 |
Male | am | raw modern | Submaster | 242 | Ian Peek | 241.6 | 475 | 315 | 520 | 1310 |
Male | am | raw modern | Master 50-54 | 242 | Paul Diliberto• | 241.4 | 525 | 415* | 530* | 1470* |
Male | pro | raw modern | Junior 20-23 | 242 | Dave Jasiulewicz†• | 241.4 | 600 | 450* | 725* | 1775* |
Male | pro | raw modern | Open | 242 | Joseph Osborne | 229.6 | 450 | 370 | 500 | 1320 |
David Yungmann | 229.8 | 420 | 310 | 585 | 1315 | |||||
Male | am | single ply* | Open | 242 | David Balback | 235.2 | 705* | 475* | 620* | 1800* |
Male | pro | multi-ply | Submaster | 242 | Alphonse Famiano†• | 238.4 | 860* | 735* | 630 | 2225* |
Male | am | raw modern | Junior 20-23 | 275 | Ryan Critti | 268.6 | 595 | 320 | 565 | 1480 |
Male | pro | raw modern | Open | 275 | Rich Justice†• | 258.8 | 700 | 430 | 680 | 1810 |
Michael Lull • | 269 | 635 | 425 | 595 | 1655 | |||||
Male | am | raw classic | Open | 308 | JJ Wydra | 302.6 | 0 | |||
Male | pro | raw classic | Open | 308 | Joe Drumm†• | 291.8 | 725 | 440 | 710 | 1875 |
Male | pro | raw modern | Open | 308 | Mahir Whisett†• | 300.8 | 600 | 545* | 500 | 1645 |
Male | pro | multi-ply | Open | 308 | Bill Fritz† | 282.4 | 800 | 550 | 650 | 2000 |
Male | am | raw classic | Master 40-44 | SHW | Matthew Adan Rogers | 318 | 415 | 265 | 520* | 1200 |
Male | am | raw classic | Open | SHW | David Soffen | 401.6 | 405 | 280 | 440 | 1125 |
Bench |
actual bwt. |
bench |
||||||||
Male | pro | raw classic | Open | 198 | Eric Kratz• | 196 | 410 | |||
Male | am | raw classic | Master 55-59 | 220 | Richard Simpson | 210.2 | 350 | |||
Male | pro | multi-ply | Master 40-44 | 220 | Stephen Nilsen | 217.6 | 410 | |||
Male | am | raw classic | Master 55-59 | 242 | Craig Carole | 233.2 | 275 | |||
Male | am | raw classic | Master 55-59 | 242 | Mike Brantley | 223.6 | 315 | |||
Male | pro | multi-ply | Master 40-44 | 220 | Brian Cain | 218.4 | 0 | |||
Male | am | raw classic | Open | 275 | Jonathan Creamer | 266.8 | 365 | |||
Male | pro | raw classic | Open | 275 | Vince Castagna• | 271.6 | 460 | |||
Male | am | raw classic | Master 40-44 | 308 | Jermaine L Wilson | 281.6 | 410 | |||
Male | am | raw classic | Open | SHW | Alexander Hickman | 456.6 | 440 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | pro | raw classic | Open | 275 | Michael Welton | 248.4 | 365 | 600 | 965 | |
Male | am | raw classic | Open | SHW | Chris Collins | 313.6 | 330 | 680* | 1010 | |
Deadlift |
actual bwt. |
deadlift |
||||||||
Male | pro | single ply* | Master 50+* | 242 | Gary Episcopo | 235 | 570* |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com