Hosted By Fair Haven Fitness
AUGUST 3, 2013
Next event is the Dennis Hayward Memorial Meet on November 16th
* RPS Vermont and New Hampshire record • ** RPS world records
CLASS | GEAR | AGE | WT CLASS | NAME | ACT BW | BENCH | |
AM | SINGLE PLY† | 20-23 | 114 | DANIELLE MESSICK | 112.8 | 160** | |
AM | SINGLE PLY† | 20-23 | 123 | AMBER RUSCOE | 116.6 | 160** | |
PRO | MULTI PLY | 40-44 | 148 | TAMMY HOWARD | 144 | 270* | |
AM | RAW CLASSIC | 16-17 | 165 | EVAN HOAGLAND | 159.7 | 220* | |
AM | RAW CLASSIC | OPEN | 165 | BRAD MCELVEEN | 164 | 295* | |
AM | RAW CLASSIC | 33-39 | 165 | BRAD MCELVEEN | 164 | 295** | |
AM | RAW CLASSIC | 45-49 | 165 | GREG VIGILANTE | 163.1 | 330* | BL |
AM | RAW CLASSIC | OPEN | 220 | BRANDON ROLLS | 218.8 | 320* | |
AM | RAW CLASSIC | 33-39 | 242 | JOHN YOUNG | 230 | 380* | |
AM | MULTI PLY | 20-23 | 242 | LUCAS HUGHES | 239.6 | 560** | |
AM | MULTI PLY | OPEN | 242 | DAN HEBERT | 223.6 | 570 | BL |
AM | RAW CLASSIC | 20-23 | 275 | ETHAN MACURA | 260.2 | 300* | |
AM | MULTI PLY | 33-39 | 275 | GUS BREAULT | 272.5 | 0 |
†RPS Single Ply Records are available in Teen, Open & Master 50+