July 7, 2012
Fair Haven Fitness
* RPS Vermont and New Hampshire record • ** RPS world records
FULL POWER |
WT CLASS |
NAME |
ACT BW |
SQUAT |
BP |
DL |
TOTAL |
|||
AM | MULTI-PLY | Junior 20-23 | 123 | AMBER RUSCOE | 118 | 260* | 145* | 245 | 650* | BL |
AM | RAW MODERN | Master 50-54 | 220 | TINA JONES | 220 | 300** | 180** | 300** | 780** | |
AM | RAW CLASSIC | OPEN | 148 | DAN BLAKE | 143.5 | 255 | 170* | 330* | 755* | |
AM | RAW MODERN | Junior 20-23 | 198 | DARREN MC GREEVY | 190.2 | 405* | 255* | 425* | 1085* | |
AM | RAW MODERN | Master 45-49 | 198 | CHARLIE PLOOF | 182.9 | 450 | 290 | 430 | 1170 | |
AM | RAW MODERN | Junior 20-23 | 220 | JOSH BLISS | 209.4 | 450** | 315** | 550 | 1315 | |
4th 575** | 1340** | |||||||||
PRO | MULTI-PLY | Submaster | 220 | JASON GRAHAM | 200.5 | 430* | 275* | 475* | 1180* | |
AM | RAW CLASSIC | OPEN | 220 | JOHN ROSSMAN | 217.2 | 365* | 235* | 505* | 1105* | |
AM | RAW MODERN | Junior 20-23 | 242 | LUCAS HUGHES | 232.2 | 475 | 330** | 540* | 1345 | |
4TH 500* | 1370* | |||||||||
AM | RAW MODERN | OPEN | 275 | JACQUE CARL | 274.3 | 535* | 425* | 525* | 1485* | BL |
AM | SINGLE PLY | Teen 16-17 | 308 | MIKE SCOTT | 299 | 400 | 350 | 475 | 1225 | |
4TH 425** | 4TH 500** | 1275** | ||||||||
BENCH ONLY |
WT CLASS |
NAME |
ACT BW |
BP |
||||||
AM | MULTI- PLY | Junior 20-23 | 181 | NATHAN FOX | 179.7 | 0 | ||||
AM | RAW CLASSIC | OPEN | 198 | JOHN CAPOLINO | 197.7 | 0 | ||||
DEADLIFT |
WT CLASS |
NAME |
ACT BW |
DL |
||||||
AM | RAW CLASSIC | OPEN | 181 | ANDY JONES | 181.5 | 450* | ||||
Thank you again to all competitors, spotters , loaders and judges. Special thanksto my wife Meghan and to Bob and Linda for their help with the front desk! |
||||||||||