Photos: Squat 1 | Squat 2 | Bench 1 | Bench 2 | Deadlift 1 | Deadlift 2
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
148 | military am* | single ply* | Master 50+* | Italo Bonacci | 145.4 | 310* | 160* | 355* | 825* |
181 | am | raw modern | Submaster | Ken Foreman | 178.4 | 330* | 250* | 385 | 965* |
181 | am | raw modern | Open | Dan Antonucci | 181 | 495 | 280 | 565 | 1340 |
Ed Harrington | 180.8 | 400 | 350 | 0 | |||||
198 | am | raw modern | Junior 20-23 | Dennis Kyser | 197.2 | 520* | 345* | 550* | 1415* |
198 | am | raw modern | Open | Richard Sheedy | 192.2 | 375 | 215 | 515 | 1105 |
198 | pro | raw classic | Open | Mike Gerrardi | 196.8 | 550 | 400 | 550 | 1500 |
220 | am | raw classic | Junior 20-23 | Geoffrey Lancaster | 213 | 340 | 250 | 450 | 1040 |
220 | am | raw classic | Master 45-49 | Bob Hunt | 219.4 | 485* | 320 | 525 | 1330* |
220 | pro | raw modern | Open | Daniel Kyser | 218.4 | 650 | 380 | 720 | 1750 |
Brian Scott | 218.6 | 520 | 420 | 560 | 1500 | ||||
220 | police am* | raw modern | Open | Jason Collins | 210.2 | 395 | 295 | 560* | 1250 |
242 | Pro | raw modern | Junior 20-23 | John Lyras | 235.2 | 735* | 425* | 700* | 1860* |
242 | am | raw modern | Master 50-54 | Mark Morthier | 227.6 | 430 | 255 | 485* | 1170 |
242 | pro | raw modern | Open | Dominic Costantino | 241.4 | 600 | 370 | 640* | 1610 |
Joseph Reiman | 231.2 | 505 | 350 | 600 | 1455 | ||||
Mark Carleo | 236.4 | 460 | 300 | 530 | 1290 | ||||
242 | military pro* | raw modern | Open | Joseph Reiman | 231.2 | 505* | 350* | 600* | 1455* |
242 | pro | raw modern | Master 40-44 | Ken Soucy | 225.8 | 590* | 430* | 565 | 1585* |
242 | pro | Multi ply | Open | Yaniv Meirovitch | 239.2 | 605 | 460 | 650 | 1715 |
275 | police pro* | raw modern | Open | Timothy Reese | 273.2 | 500* | 275 | 500* | 1275* |
275 | military pro* | raw modern | Open | Brannon Williams | 270.4 | 585* | 390* | 560* | 1535* |
308 | pro | raw modern | Open | Richard Mazzuca | 286.8 | 600 | 420 | 650 | 1670 |
Bench Only |
actual bwt. |
bench |
|||||||
132 | am | raw classic | Teen 16-17 | Joseph Leonetti | 126.8 | 135 | |||
181 | am | raw classic | Submaster | Jon Mullany | 180 | 360 | |||
181 | am | raw classic | Master 45-49 | Kevin Stauffer | 181 | 310 | |||
220 | am | raw classic | Master 55-59 | Craig Carole | 220 | 300 | |||
242 | am | raw classic | Master 55-59 | Bob Feeney | 227.8 | 300 | |||
275 | pro | raw classic | Open | Vince Mallace | 275.2 | 525 | |||
308 | am | raw classic | Master 40-44 | Jermaine Wilson | 276.6 | 410 | |||
Iron |
actual bwt. |
bench |
deadlift |
Total |
|||||
220 | am | raw modern | Master 50-54 | Richard Christ | 216 | 230 | 380 | 610 | |
220 | pro | raw classic | Submaster | Jason Fruge | 218.4 | 390 | 575* | 965 | |
Deadlift |
actual bwt. |
deadlift |
|||||||
132 | am | raw modern | open | Sally Kaminski | 128.2 | 270* | |||
165 | am | raw modern | Open | Justin Caputo | 164.8 | 490 | 0 | 530 | |
181 | am | raw modern | Submaster | Gene Moisey | 173.8 | 510* | |||
242 | pro | raw modern | Master 40-44 | Daivd Haupt | 240 | 605* |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com