PowerPalooza 15

PHOTO GALLERY

Saturday Squat | Bench Press | Dead Lift
Sunday Squat | Bench Press | Dead Lift

** RPS WORLD RECORD (contingent on Results from FL meet) • *RPS PA State Record • †XPC Semi Qualified

Saturday Full Power

actual bwt.
squat
bench 
deadlift 
Total
Female am raw modern Master 40-44 114 Christine Wood (44) 113.2 175** 115** 285** 575**
Female am raw modern Master 45-49 114 Elizabeth Grundy (48) 114.2 215** 120** 225** 560**
Female am single ply* Teen 16-17 132 danielle ross 129.8 260** 170** 290** 720**
Female am raw classic Open 132 Jessenia Soto† 132.2 225* 135* 290* 650*
          Sarah Campbell 131.6 160 120 240 520
Female am raw modern Submaster 132 Nicole London (36) 132.2 245** 125** 300** 670**
Female am raw classic Master 70-74 132 Audrey Donellan (71) 124.6 175** 85* 265** 525**
Female pro multi-ply Master 40-44 148 Tammy B Howard (42) † 141.2 370** 300** 330** 1000**
Female am raw modern Open 165 Rebecca Traylor† 162.8 325** 170** 305** 800**
Female am raw classic Junior 20-23 SHW Eliza Reed 259 285** 135 375 795**
Male am raw modern Teen 16-17 181 CJ Lewis 186.6 290* 185* 325* 800*
Male elite raw classic Teen 18-19 220 Robert Heydenberk† 217.4 560 405 585 1550
Male am raw classic Teen 18-19 220 Brandon Holder 215.2 400* 260* 500* 1160*
Male am raw modern Teen 18-19 308 Brian Utermahlen 301.8 550** 300** 560 1410
          4th       600** 1450**
Male am single ply* Teen 18-19 123 aj baletto 119.4 355** 235** 380 970
          4th       400** 990**
Male am single ply* Teen 16-17 132 austin baletto 128.4 290* 235* 370* 895*
Male am single ply* Teen 16-17 165 matt kurtanik 161.4 325* 205* 345* 875*
Male am single ply* Teen 18-19 165 Taylor applegate 163.6 400** 275* 480** 1155**
Male am single ply* Teen 16-17 181 chris gomez 173.2 365* 250* 450* 1065*
Male am single ply* Teen 16-17 198 chris kurtanik 191.8 505** 345** 550** 1400**
Male am single ply* Teen 16-17 220 eddie shaloub 218.4 285** 235** 350** 870**
Male am multi-ply Master 45-49 148 Timothy Kingure (48) 147.4 405** 250** 405** 1060**
Male am raw classic Junior 20-23 165 Nate Miriello 164.4 300 285 510** 1095
Male am raw classic Submaster 165 John Schlegel 161.2 240** 230** 350** 820**
Male am raw classic Master 45-49 165 Richard McMillan (48) 163.2 300** 250** 380** 930**
Male elite raw modern Open 165 Jason Manenkoff† 165.2 465 375**† 560** 1400
          4th   480**     1415**†
Male am raw modern Open 165 Gerorge Sobetsky 159.6 275* 265* 445* 985*
Male am raw classic Open 181 Chris Rachfal† 181.6 480* 320 510* 1310*
Male am raw modern Open 181 Brandon Christ 177.2 475* 305* 475* 1255*
Male pro multi-ply Open 181 Chad Weyandt† 178.4 680 430 570 1680
Male am raw classic Junior 20-23 198 Aaron Brophy 194.2 390 305* 555 1250
Male am raw classic Junior 20-23 198 Matt McMahon 196.2 400* 305 577.5 1282.5
          4th       590** 1295*
Male am raw classic Open 198 Chris Philbin 194.2 360 305 465 1130
Male am raw classic Open 198 Jason Hagy 193.2 450* 275 530* 1255*
Male police am* raw classic Open 198 Jason Hagy 193.2 450** 275* 530** 1255**
Male am raw modern Open 198 Curtis Miller 194.6 475 275 560* 1310
Male am raw modern Open 198 Aaron Utermahlen† 197 500 320 550 1370*
Male am single ply* Master 50+* 198 Christopher Jenkins (58) 191.2 450** 300** 525* 1275**
Male am single ply* Open 198 Joe Beckert 186.4 520* 400* 555* 1475*
Male am multi-ply Open 198 Ken Foreman 194.2 450* 315* 450* 1215*
Male am raw classic Open 308 Ryan Fetty 294.2 540 410 500 1450
Male pro multi-ply Open 308 George Underwood 307.6 810* 620* 650* 2080*†

Bench

actual bwt.
 
bench 
 
 
Female am raw classic Master 40-44 198 Kathryn Welcheck (42) 197   105*    
Male am raw classic Teen 16-17 165 Noah Gomez† 165   335**    
Male am raw classic Submaster 181 Jon Mullany† 180.2   355    
Male am multi-ply Master 55-59 181 Thomas Lewis (57) 173.2   0    
Male pro multi-ply Open 181 Chris Geers     0    
Male am multi-ply Submaster 198 Jamie Matta 195.8   590**†    
Male am raw classic Master 45-49 198 Charlie Miriello (46) 192.4   310*    
Male police am* multi-ply Open 198 Justin Vanscoy 198   335    

Deadlift

actual bwt.
   
deadlift 
 
Male am raw classic Teen 14-15 148 Brandon Daubert 147.6     415  
    4th       430**

Ironman

actual bwt.
 
bench 
deadlift 
Total
Male am raw classic Open 198 Ed Harrington 198.4   380 450 830
Male am multi-ply Submaster 198 Jamie Matta 195.8 0 590** 545 1135

Sunday Full Power

actual bwt.
squat
bench 
deadlift 
Total
Male am raw classic Junior 20-23 220 Taylor Fox 217.2 505* 335 535 1375
Male am raw classic Open 220 Jake Ketner 218.8 440 320 545 1305
Male am raw classic Open 220 Matthew Ginion† 217.2 600** 350* 575 1525*
Male pro raw classic Junior 20-23 220 Matt Tedona† 217.8 575* 430* 670* 1675*
Male pro raw modern Junior 20-23 220 Anthony Santora† 211.2 630** 330* 620** 1580**
Male am multi-ply Open 220 Chuck Brightbill† 216.4 725 410 655 1790
Male pro multi-ply Open 220 Brian Reed 220 825 0   0
Male am raw classic Open 242 Eric Neil 236.4 545* 315 535 1395*
Male am raw modern Junior 20-23 242 Aron Duncan 230 490 265 620** 1375
Male am raw modern Open 242 Matthew Votodian 237.6 485 275 415 1175
Male am raw modern Open 242 Brad Hartlaub 235.6 410 330 505 1245
Male am raw modern Open 242 Ron McClay† 231.2 515* 395* 575* 1485*
Male police am* raw modern Open 242 Chris Passaretti 223.4 400 275 535** 1210
Male police am* raw modern Open 242 Andrew Norris 241 505* 380** 480 1365**
Male pro multi-ply Open 242 Paul Boulanger† 225.2 770 545 710* 2025
Male am raw modern Open 275 Dwayne Wint 265.2 525* 405*† 600* 1530*
Male am single ply* Open 275 Jason Sharp 268.4 600 475 525 1600
Male am single ply* Open 275 Tyler Bledsoe 273.8 630** 490* 680** 1800**
Male am multi-ply Open 275 Russell Hayward 267.2 575* 460* 530* 1565*
Male pro multi-ply Submaster 275 Timothy Reese 271.4 655* 365* 530* 1550*
Male am raw modern Master 45-49 308 David Utermahlon (45) 289.2 415** 270** 425** 1110**
Male am multi-ply Open 308 Tim Davis 285.2 735 505 620* 1860*
Male am raw classic Open SHW Geroge Pearson 317.6 500 375 610* 1485*

Bench

actual bwt.
 
bench 
 
 
Male am multi-ply Master 50-54 220 Walter Welcheck (54) 218   0    
Male am raw classic Master 55-59 242 Mike Brantley 234   315*    
Male pro raw classic Open 275 Barry Calhoun† 260   475    
Male pro raw classic Master 40-44 275 Barry Calhoun (44) 260   475*    
Male police pro* raw classic Open 275 Barry Calhoun 260   475*    
Male am raw classic Master 40-44 308 Jermaine Wilson (41) 285.8   430*    

Ironman

actual bwt.
 
bench 
deadlift 
Total
Male pro single ply* Open 242 Tom Favata 227   510* 685* 1195*
Male pro raw classic Open 275 Chris Germano 251.8   385 585 970
Male pro raw classic Open SHW Smash 383.2   430 730** 1160

Deadlift

actual bwt.
 
 
deadlift 
 
Male am raw classic Master 55-59 275 Dan Laird (58) 252.6     450*