Saturday Gallery 1: Squat | Bench | Deadlift
Saturday Gallery 2: Squat | Bench | Deadlift
Sunday Gallery 1: Squat | Bench | Deadlift
Sunday Gallery 2: Squat | Bench | Deadlift
RPS World Record database NOW UPDATED
Saturday Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
123 | am | raw classic | Open | Patty Coulter | 118.6 | 200 | 120 | 300 | 620 |
4th | 302.5 | 622.5 | |||||||
132 | am | raw classic | Open | Sophie Munoz | 132 | 80 | 85 | 175 | 340 |
148 | am | raw classic | Submaster | Amanda Mullany | 147.4 | 155 | 100 | 235 | 490 |
165 | am | raw classic | Open | Samantha Stewartz | 158.8 | 250 | 135 | 280 | 665 |
198 | am | raw classic | Open | Rebecca Tucker | 194.8 | 290 | 200 | 350 | 840 |
220 | am | raw modern | Open | Nikita Halteman | 209.4 | 305 | 155 | 385 | 845 |
148 | am | single ply* | Open | Tim Kingure | 147.6 | 475 | 245 | 430 | 1150 |
165 | am | raw classic | Open | Ian Wylie | 163.8 | 430 | 300 | 540 | 1270 |
Dylan Edward Dotson | 164.6 | 325 | 305 | 420 | 1050 | ||||
165 | am | single ply* | Master 55-59 | Greg Ruth | 158.2 | 385 | 240 | 385 | 1010 |
181 | am | raw classic | Teen 18-19 | Elijah Ruth | 178.6 | 285 | 240 | 400 | 925 |
181 | am | raw classic | Open | John Crowther | 178.8 | 355 | 275 | 475 | 1105 |
198 | am | raw classic | Junior 20-23 | Eric Mannes | 190.4 | 445 | 280 | 495 | 1220 |
John Schooley Jr | 193.8 | 365 | 310 | 505 | 1180 | ||||
Aron Duncan | 196.2 | 375 | 225 | 567.5 | 1167.5 | ||||
Aaron Brophy | 195.8 | 350 | 265 | 530 | 1145 | ||||
198 | am | raw classic | Open | Stephen Lacey | 187.2 | 375 | 275 | 510 | 1160 |
198 | am | multi-ply | Open | Blair Decker | 193 | 630 | 425 | 545 | 1600 |
220 | am | single ply* | Teen 18-19 | Gabriel Starcher | 213.2 | 440 | 380 | 505 | 1325 |
242 | pro | multi-ply | Open | Nick Tsourounis | 238.8 | 850 | 600 | 655 | 2105† |
242 | pro | multi-ply | Open | Mike Johnston | 241 | 1005 | 575 | 780 | 2360† |
275 | pro | multi-ply | Open | Jay Denton | 256.8 | 825 | 550 | 575 | 1950† |
308 | pro | multi-ply | Open | Brandon Lilly | 307 | 975 | 800 | 755 | 2530† |
Saturday Bench |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
181 | am | raw classic | Master 55-59 | Thomas Lewis | 174.4 | 320 | |||
181 | am | raw classic | Submaster | Chritopher Pratt | 180.6 | 315 | |||
181 | am | raw classic | Open | Mike Easter | 181.2 | 200 | |||
Saturday Ironman |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
123 | am | raw modern | Master 50-54 | Dawn Christ | 118.8 | 0 | 110 | 225 | 335 |
165 | am | raw classic | Teen 16-17 | Grant Olinger | 164.4 | 200 | 400 | 600 | |
165 | am | raw classic | Teen 18-19 | Nate Miriello | 165.2 | 270 | 485 | 755 | |
165 | am | raw classic | Junior 20-23 | Patrick Hagen | 164.4 | 300 | 370 | 670 | |
181 | am | raw classic | Submaster | Jon Mullany | 179 | 365 | 425 | 790 | |
181 | am | raw classic | Open | Ed Harrington | 181.2 | 365 | 450 | 815 | |
181 | Pro | multi-ply | Open | Mike Kemper | 177.2 | 430 | 610 | 1040 | |
Saturday Deadlift |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
198 | am | raw classic | Junior 20-23 | Patrick Campion | 193 | 365 | 0 | 470 | |
Sunday Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
220 | am | raw modern | Open | Aaron Utermahlen | 215.8 | 525 | 360 | 535 | 1420 |
220 | am | raw classic | Open | Matthew Ginion | 206 | 505 | 305 | 435 | 1245 |
220 | am | multi-ply | Open | Chuck Brightbill | 220 | 715 | 360 | 650 | 1725 |
220 | pro | multi-ply | Open | Rusty Pugh | 219.2 | 685 | 600 | 515 | 1800 |
220 | pro | multi-ply | Master 40-44 | Rusty Pugh | 219.2 | 685 | 600 | 515 | 1800† |
220 | pro | multi-ply | Master 45-49 | Chuck Blough | 219.2 | 670 | 460 | 655 | 1785† |
242 | am | raw classic | Open | David Gutshall | 236.8 | 460 | 390 | 550 | 1400 |
242 | am | raw classic | Junior 20-23 | John Durner | 230.6 | 550 | 400 | 660 | 1610 |
242 | am | raw classic | Submaster | Mark Gallo | 237.6 | 500 | 360 | 545 | 1405 |
242 | pro | raw classic | Open | Seth Abrahams | 223.8 | 405 | 375 | 520 | 1300 |
242 | am | raw modern | Open | Brad Hartlaub | 239.6 | 400 | 350 | 500 | 1250 |
242 | am | raw modern | Master 50-54 | Randal Olinger | 227.4 | 415 | 260 | 455 | 1130 |
242 | police Pro* | multi-ply | Open | Kyle Decker | 239.4 | 835 | 475 | 660 | 1970 |
242 | pro | multi-ply | Open | Jim Jones | 234.6 | 850 | 620 | 630 | 2100† |
Jesse Jayne | 240.6 | 900 | 600 | 600 | 2100† | ||||
275 | am | raw classic | Open | Sidney Maffett | 264.6 | 425 | 300 | 430 | 1155 |
275 | pro | raw classic | Open | Ryan McVearry | 265.6 | 555 | 425 | 565 | 1545 |
275 | am | raw modern | Open | David Maffet | 267.6 | 465 | 315 | 550 | 1330 |
275 | am | raw modern | Submaster | David Maffet | 267.6 | 465 | 315 | 550 | 1330 |
275 | police pro* | raw modern | Open | Tim Reese | 271.4 | 480 | 300 | 475 | 1255 |
275 | am | multi-ply | Open | Matthew Vangeli | 270.2 | 700 | 475 | 650 | 1825 |
Tim Davis | 268.2 | 700 | 500 | 560 | 1760 | ||||
Matt Jackosky | 255.2 | 625 | 315 | 575 | 1515 | ||||
275 | pro | multi-ply | Open | Brian Reed | 256 | 900 | 520 | 705 | 2125 |
308 | pro | raw classic | Open | Jesse Hudson | 289 | 685 | 445 | 670 | 1800 |
308 | am | multi-ply | Open | George underwood | 303.4 | 785 | 625 | 620 | 2030† |
308 | pro | multi-ply | Open | Andrew Cuenco | 278 | 850 | 620 | 670 | 2140† |
SHW | am | raw classic | Junior 20-23 | Joseph Sharp | 318 | 500 | 425 | 500 | 1425 |
Sunday Bench |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
220 | am | raw classic | Master 55-59 | Craig carole | 219.8 | 285 | |||
220 | pro | multi-ply | Submaster | Deon Brauer | 220 | 405 | |||
242 | am | raw classic | Master 55-59 | Dennis Burns | 236.4 | 365 | |||
242 | pro | raw classic | Master 40-44 | Darrell Capps | 240 | 0 | |||
242 | pro | multi-ply | Junior 20-23 | Scott Hanna | 232.8 | 550 | |||
242 | am | raw classic | Open | Pat Murphy | 236.4 | 330 | |||
275 | pro | raw classic | Open | Barry Calhoun | 268 | 505 | |||
275 | Police pro* | raw classic | Open | Barry Calhoun | 268 | 505 | |||
275 | pro | raw classic | Master 40-44 | Barry Calhoun | 268 | 505 | |||
Sunday Ironman |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
220 | am | multi-ply | Open | Ian Decker | 218.8 | 0 | 405 | 600 | 1005 |
242 | am | raw modern | Junior 20-23 | Tyler McCloskey | 238.6 | 0 | 305 | 505 | 810 |
242 | am | multi-ply | Submaster | Matt McDonnell | 228.2 | 500 | 600 | 1100 | |
275 | am | raw classic | Submaster | Bill King | 272 | 0 | 300 | 450 | 750 |