Photo Album Courtesy Steven Booth Photography
Saturday AM Full Power |
actual bwt. | squat | bench | deadlift | Total | |||||
Female | pro | raw classic | Open | 114 | Lodrina Cherne | 111.2 | 225** | 130** | 290* | 645* |
Female | am | raw classic | Junior 20-23 | 123 | Paula Sheynerman | 120.4 | 195 | 0 | ||
Female | am | raw classic | Submaster | 123 | Sara Betts | 118.4 | 155* | 115* | 225* | 495* |
Female | am | raw classic | Open | 132 | Felicia Doucette | 130 | 210* | 130* | 260* | 600* |
Serafina Shishkova | 126.8 | 200 | 95 | 245 | 540 | |||||
Caitlin Weiler | 127.2 | 180 | 105 | 240 | 525 | |||||
Female | am | raw classic | Master 45-49 | 132 | Deborah Bovill | 128.8 | 155** | 100** | 225** | 480** |
Female | am | raw classic | Open | 148 | Ivy Pretto | 144.6 | 235* | 115 | 270 | 620* |
Theresa Fallon | 140.6 | 175 | 105 | 225 | 505 | |||||
Female | am | raw classic | Open | 165 | Jessica Lyons | 163.6 | 160* | 110* | 165* | 435* |
Female | am | raw classic | Master 45-49 | 165 | Suzanne Cyr | 152.6 | 155** | 80* | 195** | 430** |
Female | am | raw modern | Master 45-49 | 165 | Sherry Collier | 162.4 | 165** | 100** | 235** | 500** |
Female | am | raw classic | Open | 181 | Sherine DaCamara | 180.8 | 215* | 105 | 235* | 555* |
Liz Tierney | 178 | 170 | 120* | 225 | 515 | |||||
Male | am | raw modern | Teen 16-17 | 181 | Derek Asack | 175.6 | 300** | 210** | 145** | 655** |
Male | am | raw classic | Teen 18-19 | 181 | Rob Pironti | 171.8 | 375 | 300* | 450 | 1125 |
Andrew Triana | 176.4 | 350 | 250 | 440 | 1040 | |||||
Male | am | raw classic | Teen 16-17 | 198 | Adam Lucio | 190 | 225* | 135* | 300* | 660* |
Male | am | raw classic | Teen 18-19 | 220 | John Wlasuk | 216.4 | 425* | 315* | 480* | 1220* |
Male | am | raw modern | Junior 20-23 | 148 | Derek Murphy | 148.2 | 300** | 185** | 370** | 855** |
Male | am | raw classic | Open | 148 | Ryan Diogo | 148.75 | 400** | 350** | 450 | 1200** |
Male | am | raw classic | Open | 165 | Keith Liao | 162.2 | 345 | 0 | ||
Male | am | raw classic | Master 50-54 | 165 | Mike Prussel | 158.4 | 220 | 0 | ||
Male | am | single ply* | Open | 165 | Cris Tabulina | 161.6 | 455* | 340* | 540* | 1335* |
Male | am | single ply* | Master 50+ | 165 | Cris Tabulina | 161.6 | 455* | 340* | 540* | 1335* |
Male | am | raw classic | Junior 20-23 | 181 | Teddy Higgins | 176.2 | 380 | 310* | 455 | 1145 |
Male | am | raw classic | Open | 181 | Steven Wacks | 176.6 | 435 | 325* | 475 | 1235 |
Travis Webster-Booth | 179.4 | 360 | 250 | 425 | 1035 | |||||
Alex Kreidenweis | 172.6 | 325 | 205 | 475 | 1005 | |||||
Male | am | raw classic | Master 50-54 | 181 | Steve Bunker | 176.8 | 315* | 220* | 385* | 920* |
Male | am | raw modern | Junior 20-23 | 181 | Seamus McNally | 180.4 | 385 | 275 | 480* | 1140 |
4th | 405* | 295* | 1180* | |||||||
Male | am | raw modern | Open | 181 | Dan Antonucci | 181.5 | 500** | 290* | 590** | 1380* |
Robert Keefe | 177.8 | 385 | 275 | 500 | 1160 | |||||
Male | pro | multi-ply | Master 45-49 | 181 | Craig Houston | 181.6 | 460** | 275** | 645** | 1380** |
Saturday AM Bench |
actual bwt. | bench | ||||||||
Female | am | raw classic | Open | 123 | Candace Puopolo | 122.4 | 150* | |||
Female | am | raw classic | Master 40-44 | 181 | Mary Southworth | 175.4 | 105* | |||
Male | pro | raw classic | Master 40-44 | 165 | Tom Priest | 164.8 | 365** | |||
Male | am | raw classic | Junior 20-23 | 181 | Teddy Higgins | 176.2 | 310* | |||
Male | am | raw classic | Teen 18-19 | 198 | Joshua Wagner | 192.8 | 215 | |||
Saturday AM Ironman |
actual bwt. | bench | deadlift | Total | ||||||
Female | am | raw classic | Open | 148 | Laura Rinke | 143.4 | 150* | 345* | 495 | |
Female | am | raw classic | Master 40-44 | 181 | Mary Southworth | 175.4 | 105* | 195* | 300* | |
Saturday AM Deadlift |
actual bwt. | deadlift | ||||||||
Female | am | raw classic | Master 40-44 | 181 | Mary Southworth | 175.4 | 195* | |||
Male | pro | raw classic | Master 45-49 | 165 | Norman Paolello | 164.4 | 510** | |||
Saturday PM Full Power |
actual bwt. | squat | bench | deadlift | Total | |||||
Male | am | raw classic | Junior 20-23 | 198 | Micah Goldberg | 196.4 | 440 | 245 | 400 | 1085 |
Francsisco Riveira | 191.8 | 300 | 185 | 420 | 905 | |||||
Male | pro | raw classic | Junior 20-23 | 198 | David Roberts | 194.2 | 0 | |||
Male | am | raw classic | Open | 198 | Tom Ambrogio | 195.2 | 405 | 320 | 500 | 1225* |
Andrew Wilensky | 196.2 | 350 | 325* | 520 | 1195 | |||||
John Smeriglio | 195.4 | 370 | 290 | 530 | 1190 | |||||
Kevin Foley | 194.4 | 355 | 315 | 500 | 1170 | |||||
Hans Govil | 193 | 380 | 300 | 475 | 1155 | |||||
Joe Melanson | 190.6 | 380 | 300 | 435 | 1115 | |||||
Robert Huxtable | 195.4 | 345 | 225 | 430 | 1000 | |||||
William Adams (SLP) | 183 | 115 | 175 | 210 | 500 | |||||
Male | am | raw classic | Submaster | 198 | Eddy Keegan | 196 | 375* | 300 | 540* | 1215* |
Male | am | raw modern | Master 55-59 | 198 | Edward Ventura | 190.6 | 300** | 260** | 405** | 965** |
Male | military am* | raw modern | Open | 198 | Jason Brown | 187.4 | 400** | 300** | 500** | 1200** |
Male | am | raw modern | Open | 198 | Nick Shepard | 189.6 | 430* | 330* | 530 | 1290* |
John Ambrose | 196.6 | 395 | 305 | 500 | 1200 | |||||
Nicholas Rizzo | 194.8 | 385 | 265 | 405 | 1055 | |||||
Male | pro | raw modern | Open | 198 | Greg Robins | 196 | 475 | 325* | 585* | 1385* |
Male | am | raw classic | Open | 220 | Patrick Koch | 219.8 | 415 | 335 | 550 | 1300* |
Daniel Fraske | 215.2 | 465* | 275 | 550 | 1290 | |||||
Aidan Donnelly | 208 | 440 | 285 | 440 | 1165 | |||||
Todd Christensen | 209 | 350 | 340* | 450 | 1140 | |||||
Scott Gadd | 217.4 | 275 | 190 | 355 | 820 | |||||
Male | police am* | raw classic | Open | 220 | Harold Peter Sousa | 215.4 | 455** | 265* | 505* | 1225* |
Male | am | raw classic | Submaster | 220 | Andrew Jeffery | 211.2 | 475* | 315 | 510 | 1300* |
Male | pro | raw classic | Open | 220 | James Smith | 215.6 | 535* | 345 | 600 | 1480 |
Male | pro | raw modern | Open | 220 | Carlos Moran | 214 | 610* | 370 | 660* | 1640* |
Nicholas Demeis | 199 | 550 | 330 | 520 | 1400 | |||||
Male | am | raw modern | Open | 220 | Michael C Shepard | 213.8 | 450* | 300* | 525* | 1275* |
Male | am | single ply* | Open | 220 | Noah Steinberg | 202.2 | 480 | 420 | 500 | 1400 |
Male | am | raw classic | Open | 242 | Joshua Roy† | 223.2 | 415 | 270 | 450 | 1135 |
Saturday PM Bench |
actual bwt. | bench | ||||||||
Male | pro | raw classic | Master 40-44 | 198 | Mark Lovell | 197.2 | 405* | |||
Male | am | raw classic | Open | 220 | Todd Christensen | 209 | 340* | |||
Male | am | raw classic | Master 55-59 | 242 | Chuck Berthiaume † | 234 | 330 | |||
Sunday Full Power |
actual bwt. | squat | bench | deadlift | Total | |||||
Male | am | raw classic | Open | 165 | Albert Chang † | 160.2 | 345 | 0 | ||
Male | am | raw classic | Open | 198 | Peter Dempsey † | 195.4 | 435* | 250 | 505 | 1190 |
Male | am | multi-ply | Junior 20-23 | 198 | Vincent Tanner † | 191.2 | 505 | 325 | 475 | 1305 |
Male | am | raw classic | Submaster | 220 | Michael Faiella † | 218.6 | 385 | 185 | 410 | 980 |
Male | am | multi-ply | Junior 20-23 | 220 | Rob Pizzuti † | 217.6 | 755* | 505* | 635* | 1895* |
Male | am | raw modern | Submaster | 220 | Justin Keane † | 216.6 | 355* | 225* | 465* | 1045* |
Male | pro | raw classic | Open | 242 | Devin Draper | 239.8 | 525* | 380 | 705* | 1610* |
Michael Sullivan | 238.8 | 525 | 375 | 660 | 1560 | |||||
Male | pro | raw classic | Submaster | 242 | William Betts | 235.2 | 435 | 365* | 550 | 1350 |
Male | am | raw modern | Open | 242 | Jeremy Shirley | 235.2 | 415 | 265* | 420 | 1100 |
William Hendrix | 237.8 | 315 | 225 | 405 | 945 | |||||
Male | am | raw modern | Submaster | 242 | Dave Stuhlsatz | 240.8 | 515** | 275* | 475* | 1265* |
Male | pro | raw modern | Submaster | 242 | Alexander Omand | 227.4 | 475** | 270** | 560** | 1305** |
Male | pro | single ply* | Open | 242 | Robert E. Howard | 238.2 | 600 | 365 | 565 | 1530 |
Shaun Robison | 235.4 | 730** | 530 | 600** | 1860** | |||||
Male | am | multi-ply | Open | 242 | Michael McNiece | 235.4 | 525* | 225 | 555* | 1305* |
Brian Genovesi | 225.8 | 400 | 275* | 455 | 1130 | |||||
Male | pro | multi-ply | Open | 242 | Tom Thompson | 228.2 | 620 | 430 | 560 | 1610 |
Male | pro | multi-ply | Master 55-59 | 242 | Dennis Montembault | 227.2 | 725 | 425** | 540** | 1690 |
Male | am | raw classic | Open | 275 | Allen Florindo Jr | 259.6 | 450 | 350 | 545 | 1345 |
Male | am | raw classic | Master 45-49 | 275 | Stephen Tobey | 273 | 365* | 235* | 345* | 945* |
Male | am | single ply* | Open | 275 | Nick Surdis | 271.6 | 0 | |||
Male | am | multi-ply | Submaster | 275 | Jason Arredondo | 265.2 | 635 | 445 | 520 | 1600 |
Male | pro | multi-ply | Open | 275 | Mike Behrle | 266.2 | 0 | |||
Male | pro | multi-ply | Master 40-44 | 275 | CJ Murphy | 272 | 635* | 385* | 500* | 1520* |
Male | am | multi-ply | Open | 308 | Warren Tassone | 305.2 | 0 | |||
Male | am | raw classic | Open | SHW | Joseph Vessella | 434.2 | 630** | 425 | 650* | 1705* |
Jason Figueiredo | 347.6 | 550 | 400 | 560 | 1510 | |||||
Sunday Squat Only |
actual bwt. | squat | ||||||||
Male | am | raw classic | Open | 275 | Allen Florindo Jr | 259.6 | 450 | |||
Sunday Bench |
actual bwt. | bench | ||||||||
Male | pro | single ply* | Open | 242 | Shaun Robison | 235.4 | 530 | |||
Male | am | raw classic | Open | 275 | Allen Florindo Jr | 259.6 | 350 | |||
Male | pro | multi-ply | Submaster | 275 | Steve Massarone | 272 | 600* | |||
Sunday Deadlift Only |
actual bwt. | deadlift | ||||||||
Male | am | raw classic | Open | 275 | Allen Florindo Jr | 259.6 | 545 | |||
†Lifted on alternate day
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com