July 27, 2013 • AM Vets 19 • Lancaster, PA
**RPS World Record • *RPS PA State Record
Photo Galleries - Cat Fangz
Alicia's Albums - Misc - Squat - Bench - Deadlift
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Master 40-44 | 132 | wendy pimentel | 132.2 | 165* | 115* | 265** | 545* |
Female | AM | Raw Modern | Master 45-49 | 132 | shira bardfield | 130.4 | 245** | 125** | 260** | 630** |
Female | AM | Raw Classic | Open | 148 | Saedah Salhia | 133.4 | 175* | 90 | 245 | 510 |
Female | AM | Raw Modern | Master 50-54 | 148 | Beth Beitzel | 138.4 | 260** | 125* | 300** | 685** |
Female | AM | raw classic | Master 50-54 | 165 | Nona Hubbard | 160.6 | 230** | 150** | 295** | 675** |
Female | Pro | Raw Modern | Master 50-54 | 165 | Kate Baird | 158.8 | 400** | 265* | 200* | 865* |
Female | AM | Raw Classic | Open | 181 | Cynthia Keener | 166.8 | 170* | 90* | 225* | 485* |
Female | AM | Raw Classic | Open | 198 | Erin Conahan | 197.4 | 185* | 100* | 235* | 520* |
Female | AM | raw classic | Open | SHW | Darcie Garcia | 294.2 | 300** | 160* | 340** | 800** |
Male | AM | Raw Classic | Junior 20-23 | 165 | Cameron Salimbeni | 154.4 | 365 | 230 | 380 | 975 |
Male | AM | Raw Modern | Junior 20-23 | 165 | Thomas Ferris | 161.4 | 365 | 260 | 345 | 970 |
Male | AM | Raw Classic | Junior 20-23 | 165 | Matthew Davis | 163.2 | 270 | 175 | 430 | 875 |
Male | AM | Raw Classic | Master 50-54 | 181 | David Wadsworth | 177.6 | 205* | 195* | 245* | 645* |
Male | AM | Raw Classic | Open | 181 | Brian Eldredge | 178.6 | 300 | 255 | 450 | 1005 |
Male | AM | Raw Modern | Master 40-44 | 181 | Brian Potts | 181 | 435* | 315** | 450* | 1200* |
Male | Pro | Raw Classic | Junior 20-23 | 198 | James Rohde | 188 | 375* | 330 | 500* | 1205* |
Male | AM | Raw Modern | Open | 198 | Claude n troupe | 196.6 | 455 | 400* | 460 | 1315 |
Male | AM | Raw Modern | Open | 198 | Angelo Haralambidis | 193.8 | 385 | 225 | 440 | 1050 |
Male | Pro | Raw Modern | Open | 198 | Justin Merrigan | 197.6 | 455 | 365 | 505 | 1325 |
Male | Pro | Raw Modern | Junior 20-23 | 198 | Justin Merrigan | 197.6 | 455* | 365* | 505* | 1325* |
Male | AM | *single ply | Open | 198 | Carl Donati Jr. | 195.4 | 500 | 385 | 550 | 1435 |
Male | Pro | Multi-Ply | Open | 198 | Brian Cain | 197.2 | 775 | 575 | 630 | 1980 |
Male | AM | Raw Classic | Teen 16-17 | 220 | Michael Bivens | 203.6 | 330* | 260* | 350* | 940* |
Male | AM | Raw Classic | Open | 220 | Cornell Hunt | 215 | 450 | 345 | 585 | 1380 |
4th | 602.5* | |||||||||
Male | AM | Raw Classic | Submaster | 220 | Nathan Carter | 217.4 | 270 | 240 | 400 | 910 |
Male | police am* | Raw Modern | Open | 220 | chris passaretti | 213.8 | 390 | 260 | 525 | 1175 |
Male | pro | Raw Modern | Open | 220 | Michael Jurgelewicz | 219 | 575** | 425** | 610** | 1610** |
Male | police am* | Multi-Ply | Open | 220 | ROBERT, MUNN JR | 214.4 | 420 | 370 | 430 | 1220 |
Male | pro | multi-ply | Master 55-59 | 220 | Paul Sutphin | 210.6 | 455 | 300 | 505 | 1260 |
Male | AM | Raw Modern | Teen 18-19 | 242 | Michael Shafer | 233.8 | 425** | 260** | 475** | 1160** |
Male | AM | Raw Modern | Master 65-69 | 242 | george wilson (65) | 224.4 | 400** | 375** | 475** | 1250** |
Male | police pro* | Raw Modern | Open | 242 | Mike Runkle | 238.2 | 405** | 425** | 460 | 1290 |
4th | 485** | 1315** | ||||||||
Male | AM | Raw Classic | Junior 20-23 | SHW | Dan Sudsina Jr | 370.8 | 650** | 435** | 545* | 1630** |
Squat |
actual bwt. |
squat |
||||||||
Male | AM | Raw Classic | Master 65-69 | 165 | Mike Wolfe | 163.4 | 200* | |||
Bench |
actual bwt. |
bench |
||||||||
Female | AM | Raw Classic | Master 45-49 | 148 | Kimberly Wolfe | 144 | 135* | |||
Female | AM | Raw Classic | Open | 165 | Tetiana Skrypka | 152.2 | 215* | |||
Male | AM | Raw Classic | Teen 18-19 | 148 | Niko McCardle | 146 | 195* | |||
Male | AM | Raw Classic | Open | 181 | Eric Taylor | 181 | 320 | |||
Male | AM | Raw Classic | Teen 18-19 | 198 | Scott Jordan | 196.6 | 205 | |||
Male | AM | *single ply | Open | 220 | Joshua Whitmyre | 219 | 365* | |||
Male | AM | *single ply | Master 50+ | 181 | Peter Hubbard | 180.2 | 280* | |||
Male | Pro | Raw Classic | Master 50-54 | 242 | Sam Esposito | 225.8 | 410 | |||
Male | Pro | Raw Classic | Master 40-44 | 308 | Justin Kearns | 298.4 | 525* | |||
Male | AM | Raw Classic | Master 40-44 | 308 | Jermaine L. Wilson | 280.2 | 425 | |||
Ironman |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | AM | Raw Classic | Teen 16-17 | 181 | Jadyn Pineda | 178.4 | 0 | 335 | 485 | 820 |
Male | AM | Raw Modern | Master 75-79 | 181 | Peter Hubbard | 180.2 | 240** | 310** | 750** | |
Male | am | raw modern | open | 220 | Stewart Hamilton | 213.6 | 0 | 285 | 530 | 815 |
4th | 300 | 550 | ||||||||
Male | Pro | Multi-Ply | Open | 275 | Evan Snydman | 259.8 | 0 | 565 | 700 | 1265 |
Deadlift |
actual bwt. |
squat |
bench |
deadlift |
||||||
Female | AM | Raw Classic | Open | 220 | Christine Toskovich | 213.2 | 315* | |||
Male | AM | Multi-Ply | Master 45-49 | 148 | Tim Kingure (47) | 148.6 | 455** | |||
Male | Crossfit | Raw Classic | Open | 165 | Brandon Bohonek | 165.2 | 0 | |||
Male | AM | Raw Classic | Junior 20-23 | 165 | Tyler Jaworowski | 163.6 | 515** | |||
Male | AM | Raw Classic | Junior 20-23 | 165 | Todd Yost | 154.6 | 475 | |||
Male | AM | Multi-Ply | Open | 275 | Anthony Schnupp | 269.2 | 525 | 0 | 535 | |
Male | Pro | Multi-Ply | Master 40-44 | 242 | Jim Jones | 237.8 | 0 | 650 | ||
Male | Pro | Multi-Ply | Open | SHW | Andy Bosnyak (Sub) | 322 | 0 | 600 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com