Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
132 | am | raw modern | W Junior 20-23 | Melissa Kennedy | 127.8 | 205** | 105** | 240** | 550** |
165 | am | raw classic | W Teen 18-19 | Grace Ryba | 155 | 255** | 130** | 255** | 640** |
181 | pro | raw classic | W Submaster | Karen Linder | 177.4 | 195* | 135* | 275* | 605* |
165 | elite | multi-ply | W open | Brooke Fineis † | 165.1 | 575** | 345 | 405 | 1325 |
220 | am | raw classic | W Junior 20-23 | Megan Chipman | 205.6 | 250** | 115** | 255** | 620** |
148 | am | raw classic | Teen 14-15 | Jorian Holka | 143.6 | 250 | 170* | 340* | 760 |
4th | 257.5** | 767.5* | |||||||
165 | am | raw classic | Teen 16-17 | Gunnar Hubbard | 159 | 345* | 205* | 415* | 965* |
165 | am | raw modern | open | Andrew Keuber | 163 | 430* | 270** | 507.5** | 1207.5** |
165 | pro | multi-ply | open | Sandy Tepper † | 165 | 615* | 460 | 555* | 1630* |
181 | am | raw classic | Junior 20-23 | Alfred Chow | 180 | 360* | 210 | 450* | 1020* |
Conor McNally | 177.2 | 290 | 205 | 400 | 895 | ||||
181 | am | raw classic | open | Mark Guglielmi | 176.4 | 485 | 325 | 0 | |
Salvatore Christopher | 176.6 | 415 | 0 | 0 | |||||
181 | am | multi-ply | open | Todd Hamer | 179.2 | 535* | 380* | 500 | 1415* |
198 | am | raw classic | Teen 18-19 | Tyler Emmick | 193.4 | 385* | 320* | 475* | 1180* |
198 | am | raw classic | Junior 20-23 | Nicholas Emmick | 198.25 | 365 | 275 | 575** | 1215* |
Peter Evaldi | 191 | 390 | 285 | 495 | 1170 | ||||
198 | am | raw classic | open | Adam Miller | 196 | 535 | 340 | 525 | 1400 |
4th | 552.5* | ||||||||
198 | am | raw modern | Junior 20-23 | Brian Geller | 197.8 | 340* | 280* | 410* | 1030* |
220 | am | raw classic | Junior 20-23 | Adam Kohl | 212.6 | 425 | 225 | 505 | 1155 |
220 | am | raw classic | Master 40-44 | Charlie Bielinski | 216.2 | 345* | 275* | 405* | 1025* |
220 | pro | raw modern | open | Paul Oneid | 218.2 | 625** | 365* | 550* | 1540** |
220 | am | multi-ply | Junior 20-23 | Mike Vazquez | 218 | 585* | 460* | 555* | 1600* |
220 | pro | multi-ply | open | Paul Miller Jr | 215 | 605 | 385 | 605* | 1595 |
220 | am | multi-ply | Master 40-44 | Derek Barker † | 218.4 | 760** | 430 | 620* | 1810** |
Kirk Dean † | 218.4 | 755 | 445* | 600 | 1800 | ||||
242 | am | raw classic | open | David Wilson Jr. | 234.4 | 405* | 260* | 450 | 1115* |
242 | am | raw modern | Master 50-54 | David Stacey | 239.4 | 530** | 305** | 425* | 1260** |
242 | am | single ply* | open | Ryan Hernigle | 241.2 | 500* | 375* | 525* | 1400* |
242 | pro | multi-ply | open | Shane Church † | 242 | 925* | 615 | 705* | 2245* |
242 | pro | multi-ply | Master 40-44 | Gary Kiblin | 241.7 | 800 | 0 | ||
275 | am | raw classic | open | Chris Goodman | 251 | 450 | 350 | 550 | 1350 |
275 | am | multi-ply | open | Kevin Argauer | 259.4 | 675* | 490* | 650* | 1815* |
Joseph Whitney | 272.2 | 575 | 375 | 475 | 1425 | ||||
275 | am | multi-ply | Master 40-44 | Jon Wemple | 253 | 0 | 0 | ||
308 | pro | multi-ply | open | Nate Harvey † | 294 | 900 | 750* | 700 | 2350* |
Stephen Acquaro † | 287.8 | 775 | 605 | 650 | 2030 | ||||
SHW | pro | raw modern | open | Paul Emmick | 318.8 | 725** | 435* | 650* | 1810** |
SHW | pro | multi-ply | open | Ed Jaskulski | 341.6 | 885 | 0 | ||
Bench Only |
actual bwt. |
bench |
|||||||
132 | pro | multi-ply | W open | Janet Faraone | 128.6 | 350 | |||
132 | pro | multi-ply | W Master 40-44 | Janet Faraone | 128.6 | 350** | |||
148 | pro | multi-ply | open | Joe Ceklovsky | 148.5 | 0 | |||
181 | am | raw classic | Junior 20-23 | Jared Gendream | 178.4 | 315* | |||
220 | am | multi-ply | Master 45-49 | Darrell Sterling | 217 | 500* | |||
242 | pro | multi-ply | Master 45-49 | Tom Schmidt | 240.6 | 730* | |||
275 | pro | multi-ply | Submaster | Rich Putnam | 271.6 | 755** | |||
275 | am | raw classic | Open | Charles Lemon | 268.6 | 320 | |||
308 | am | raw classic | Junior 20-23 | Michael Parsons | 304.8 | 385 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
|||||
220 | am | raw modern | W open | Alexandra Williams | 208 | 135* | 325* | 460* | |
220 | am | multi-ply | open | Chris Frasier | 219.8 | 525* | 500 | 1025 | |
242 | am | raw classic | Teen 14-15 | Joe Newcomb | 228.8 | 330** | 390* | 720* | |
Deadlift Only |
actual bwt. |
deadlift |
|||||||
198 | am | raw classic | Junior 20-23 | Austin Hebert | 195.6 | 375 | 0 | 450 | |
198 | am | single ply* | Teen 16-17 | Joe Doran | 193.4 | 475** | |||
275 | am | raw classic | Teen 18-19 | Chris Kenyon | 253.6 | 450 | |||
4th | 500* | ||||||||
275 | am | raw classic | Master 40-44 | Al Velazquez | 268 | 420* | |||
SHW | pro | raw modern | open | Matthew Williams | 332 | 605* |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com