HOSTED BY GREAT BAY ATHLETIC CLUB NEW MARKET
NH MEET PROMOTERS JAMES MATTA AND PETER HUBBARD
*RPS VT/NH State Record • **RPS World Record
Please note, all results reflect elgibilty for records,
not neceissarily how the division were awarded during the meet.
FULL POWER |
||||||||||
DIVISION |
GEAR |
AGE |
WT CL |
NAME |
STATE |
ACT BW |
SQ |
BP |
DL |
TOTAL |
AM | MULTI | 20-23 | 114 | DANIELLE MESSICK | VT | 111.5 | **300 | **170 | **275 | **745 |
AM | RAW MOD | 20-23 | 148 | SARAH FARRAR | VT | 141.5 | **205 | **110 | 250 |
565 4TH** 580 |
AM | RAW MOD | 50-54 | 165 | NONA HUBBARD | NH | 155 | **255 | 150 | 290 4TH *305 |
695 4TH**710 |
AM | MULTI | 50-54 | 220 | LAURIE ELLIS | NY | |||||
AM | RAW CLASSIC | 14-15 | 165 | CAMERON PARKER | VT | 153.1 | *230 | *160 | *250 | *640 |
AM | RAW CLASSIC | OPEN | 181 | PETER LOUX | NH | 180.6 | *465 | *330 | *510 | *1305 |
WILL POWERS | ME | 162.8 | 320 | 195 | 500 | 1015 | ||||
AM | RAW MOD | OPEN | 181 | ROBERT KEEFE | MA | 180.6 | *425 | *275 | *530 | *1230 |
EVAN MCGOUGH | VT | 174.8 | 360 | 230 | 450 | 1040 | ||||
PRO | RAW MOD | 20-23 | 181 | BRANDON RUBADOU | CT | 181.4 | **520 | **310 | **570 | **1400 |
PRO | RAW MOD | OPEN | 181 | RICHARD JORGENSON | NH | 181.4 | **585 | *305 | **625 | **1515 |
AM | RAW MOD | 33-39 | 181 | ROBERT KEEFE | MA | 180.6 | **425 | *275 | *530 | **1230 |
AM | RAW CLASSIC | 20-23 | 198 | JUSTIN HENRY | MA | 188 | *345 | 250 | 455 4TH*470 |
1050 4TH*1065 |
AM | RAW CLASSIC | OPEN | 198 | TYLER WENTLAND | ME | 191.3 | 390 | 0 | 0 | 0 |
AM | RAW MOD | OPEN | 198 | JOHN LAKE | MA | 197.5 | *290 | *245 | *500 | *1035 |
AM | RAW CLASSIC | OPEN | 220 | NATHAN BEAULIEU | NH | 200 | *450 | *280 | 495 4TH* 510 |
1225 4TH* 1240 |
AM | RAW CLASSIC | 33-39 | 220 | SANTIAGO CAVAZOS | NH | 217.5 | 405 | 0 | 0 | 0 |
AM | RAW MOD | 40-44 | 220 | ESTEBAN RUBENS | NH | 220.2 | 425 |
*285 | 520 4TH*530 |
1230 4TH *1255 |
AM | RAW MOD | 45-49 | 220 | SCOTT PODOLSKY | NY | 208.7 | **465 | **285 | **460 | **1210 |
AM | RAW MOD | OPEN | 220 | NICK MACGRORY | MA | 224.4 | 450 | 285 | 520 | 1255 |
AM | RAW MOD | 20-23 | 220 | EVAN DOYLE | MA | 217 | 365 | 220 | 480 | 1065 |
AM | RAW MOD | 40-44 | 242 | GARY ROY | MA | 224.4 | **430 | *305 | 485 4TH** 500 |
1220 4TH **1235 |
AM | RAW CLASSIC | OPEN | 242 | JOSH ROY | NH | 231.1 | *410 | 275 | *465 | *1150 |
AM | MULTI | 20-23 | 242 | LUCAS HUGHES | VT | 219.2 | 580 | 0 | 640 | 0 |
AM | MULTI | OPEN | 275 | M. GARDNER | VT | 245 | 640 | 315 | 0 | 0 |
AM | RAW MOD | OPEN | 275 | NICHOLAS SPOR | MA | 255.1 | 500 | 365 | *555 | 1420 |
PRO | RAW MOD | OPEN | 275 | JOSEPH CIFELLI | NJ | 258.6 | 600 | 405 | 710 4TH* 730 |
1715 4TH 1735 |
AM | RAW MOD | 33-39 | SHW | PAUL PALDINO | MA | 418.8 | *605 | **335 | 585 4TH** 600 |
1565 4TH** 1580 |
AM | SINGLE PLY | 18-19 | SHW | MIKE SCOTT | VT | 323.2 | 600 | 0 | 0 | 0 |
PUSH/PULL |
||||||||||
DIVISION |
GEAR |
AGE |
WT CL |
NAME |
STATE |
ACT BW |
BP |
DL |
TOTAL |
|
AM | MULTI-PLY | 50-54 | SHW | TINA JONES | VT | 240.2 | **275 | **325 | **600 | |
AM | RAW MOD | 18-19 | 181 | JANOS ZSOFKA | NH | 175.1 | **340 | *435 | *775 | |
AM | RAW MOD | 70-74 | 181 | PETER HUBBARD | NH | 180.6 | **240 | **305 | **545 | |
AM | RAW CLASSIC | 50-54 | 198 | JIM KATHIOS | NH | 195.8 | *290 | 450 | 740 | |
AM | RAW CLASSIC | 20-23 | 242 | CHRISTOPHER HAGAN | NH | 223.5 | *275 | *455 | *730 | |
SQUAT ONLY |
||||||||||
DIVISION |
GEAR |
AGE |
WT CL |
NAME |
STATE |
ACT BW |
SQ |
|||
RAW CLASSIC | OPEN | 242 | CRAIG FAVARA | NH | 238.8 | 0 | ||||
BENCH ONLY |
||||||||||
DIVISION |
GEAR |
AGE |
WT CL |
NAME |
STATE |
ACT BW |
BP |
|||
AM | SINGLE PLY | OPEN | 123 | AMBER RUSCOE | NH | 115.1 | **155 | |||
AM | RAW CLASSIC | 14-15 | HS 165 | CAMERON PARKER | VT | 153.1 | *160 | |||
AM | SINGLE PLY | 18-19 | 165 | TIM PARROT | NH | 164.7 | **425 | |||
AM | SINGLE PLY | OPEN | 165 | TIM PARROT | NH | 164.7 | **425 | |||
AM | RAW CLASSIC | 16-17 | HS 181 | MITCHELL HERRINGTON | NH | 188.2 | *200 | |||
AM | RAW CLASSIC | 16-17 | HS 181 | MARK CICCHINI | NH | 172.7 | 180 | |||
AM | RAW CLASSIC | 45-49 | 181 | ART MCALEER | NH | 169 | *280 | |||
AM | SINGLE PLY | MASTER 50+ | 181 | PETER HUBBARD | NH | 180.6 | 280 | |||
AM | RAW CLASSIC | 13-15 | HS 198 | DAVID HARVEY | NH | 195.2 | *215 | |||
ANDREW CICCHINI | NH | 182.7 | 180 | |||||||
AM | RAW CLASSIC | OPEN | 198 | DANIEL H KENNEDY | NH | 194.2 | *270 | |||
AM | RAW CLASSIC | 40-44 | 198 | DANIEL H KENNEDY | NH | 194.2 | *270 | |||
AM | RAW CLASSIC | 18-19 | HS 220 | ZACH BOSEN | NH | 207.7 | *240 | |||
PRO | RAW CLASSIC | OPEN | 220 | MATT POOLE | NH | 210.9 | *250 | |||
AM | MULTI-PLY | 40-44 | 220 | BRIAN SHELDON | NH | 198.8 | 0 | |||
AM | RAW CLASSIC | OPEN | 242 | STEVEN SZATHMARY | MA | 234.3 | 440 4TH* 450 |
|||
AM | RAW CLASSIC | 50-54 | 242 | RICHARD DUCHANCY | NH | 224.9 | *325 | |||
DEADLIFT ONLY |
||||||||||
DIVISION |
GEAR |
AGE |
WT CL |
NAME |
STATE |
ACT BW |
SQ |
BP |
DL |
|
PRO | RAW CLASSIC | 40-44 | 275 | JOHN HART | NY | 274.6 | *600 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com