Next Level Fitness • Johnston RI
** RPS World REcord | * RPS New England States Record
Saturday AM |
actual bwt. | squat | bench | deadlift | Total | |||||
Female | am | raw classic | Open | 123 | Samantha Faherty | 121 | 195* | 125 | 230* | 550* |
Female | elite Am | raw classic | Open | 123 | Lodrina Cherne | 119.6 | 250** | 145** | 320 | 715 |
4th | 330** | 725** | ||||||||
Female | pro | raw modern | Open | 132 | Laura Rinke | 131.2 | 210* | 150** | 360** | 720** |
Female | am | raw classic | Open | 148 | Jessica Booth | 142.4 | 210 | 130 | 275 | 615 |
Female | am | raw classic | Open | 165 | Suzanne Cyr | 153.2 | 0 | |||
Female | am | raw classic | Submaster | 165 | Sarah Kaminski | 162.5 | 220** | 135** | 280** | 635** |
Female | am | raw classic | Open | 181 | Rachel Wilson | 179.4 | 205 | 105 | 260* | 570* |
Christa Hodapp | 174.8 | 180 | 105 | 225 | 510 | |||||
Female | am | raw classic | Submaster | 181 | Alicia MacDonald | 177.4 | 240** | 150* | 255 | 645** |
Bethany Keane | 173 | 210 | 110 | 300** | 620 | |||||
Female | am | raw classic | Open | 220 | Kimberly Stabile | 199.4 | 160* | 150** | 215* | 525* |
Female | am | raw classic | Submaster | 220 | Sue Priver | 218 | 95** | 100** | 265** | 460** |
Male | am | raw classic | Teen 16-17 | 165 | Michael Chaikin | 154.8 | 365* | 220* | 505** | 1090** |
Male | am | raw classic | Teen 18-19 | 165 | Colin Capparelle | 163.2 | 335 | 240 | 400 | 975 |
Male | am | raw modern | Teen 16-17 | 181 | Derek Asack | 179.4 | 335** | 240** | 400** | 975** |
Male | am | raw classic | Teen 16-17 | 198 | Adam Lucio | 187 | 300* | 155* | 350* | 805* |
Male | am | raw classic | Junior 20-23 | 132 | Gregory Sewitz | 129 | 135* | 120* | 200* | 455* |
Male | am | raw classic | Open | 165 | Chris Contois | 160.8 | 410 | 280 | 455 | 1145 |
Albert Chang | 162.6 | 360 | 215 | 470 | 1045 | |||||
JP Faherty | 164.6 | 355 | 285* | 405 | 1045 | |||||
Male | am | raw classic | Master 40-44 | 165 | Scott Keefe | 164.8 | 330* | 275* | 435* | 1040* |
Male | am | raw modern | Junior 20-23 | 165 | Teddy Higgins | 165 | 405** | 300** | 405** | 1110** |
Male | am | raw modern | Submaster | 165 | James Wood | 157.2 | 315** | 225** | 405 | 945 |
4th | 420** | 960** | ||||||||
Male | pro | raw modern | Master 40-44 | 165 | Tom Roselli | 163 | 520** | 355** | 530** | 1405** |
Male | am | single ply* | Open | 165 | Cris Tabulina | 165.25 | 450 | 330 | 555* | 1335 |
Male | am | single ply* | Master 50+ | 165 | Cris Tabulina (58) | 165.25 | 450* | 330* | 555* | 1335* |
Male | am | raw classic | Junior 20-23 | 181 | Michael Marro | 178.8 | 275 | 185 | 335 | 795 |
Male | am | raw modern | Open | 181 | Justin Prophet | 179.2 | 500 | 270 | 500 | 1270 |
Daniel Berlin | 179.8 | 440 | 320 | 0 | ||||||
Male | am | raw modern | Submaster | 181 | Robert Keefe | 180.4 | 415** | 305** | 505 | 1225** |
Male | am | raw modern | Master 40-44 | 181 | Eyituoyo Amoye | 175.8 | 500** | 240** | 500** | 1240** |
Male | am | raw modern | Master 65-69 | 181 | Steve Brown | 173 | 315** | 250** | 425** | 990** |
Male | military am* | raw modern | Open | 181 | Jeremiah True | 178.2 | 400** | 200** | 465** | 1065** |
Male | am | single ply* | Master 50+ | 181 | Russ Metivier (52) | 178.6 | 475 | 315** | 515** | 1305 |
4th | 500** | 1330** | ||||||||
Bench |
actual bwt. | bench | ||||||||
Female | am | raw classic | Open | 123 | Joyce Moulton | 122.4 | 135 | |||
Female | police am* | raw classic | Open | 123 | Joyce Moulton | 122.4 | 135** | |||
Male | am | raw modern | Junior 20-23 | 165 | Teddy Higgins | 165 | 300** | |||
Male | am | raw classic | Master 50-54 | 165 | Mike Medeiros (53) | 165.2 | 245* | |||
Male | am | raw classic | Junior 20-23 | 181 | Jamie Dion | 181.4 | 270 | |||
Male | am | raw classic | Open | 181 | Brad Parkhurst | 176.8 | 265 | |||
iron |
actual bwt. | bench | deadlift | Total | ||||||
Male | am | raw classic | Open | 148 | Ryan Diogo | 148.6 | 370 | 460 | 830 | |
Male | am | raw modern | Junior 20-23 | 165 | Teddy Higgins | 165 | 300** | 405** | 705 | |
Deadlift |
actual bwt. | deadlift | ||||||||
Male | am | raw modern | Submaster | 181 | Greg Wood | 180 | 540** | |||
Male | am | raw classic | Junior 20-23 | 165 | Gabi Lewis | 162.6 | 495* | |||
Saturday PM |
actual bwt. | squat | bench | deadlift | Total | |||||
Male | pro | raw classic | Open | 181 | Ben Puccio | 181.4 | 580 | 420* | 640* | 1640* |
Male | am | raw classic | Open | 198 | Andrew Wilensky | 196.2 | 375 | 325 | 545 | 1245* |
Dean Capparelle | 197.8 | 405 | 260 | 515 | 1180 | |||||
Chris White | 196.6 | 405 | 305 | 455 | 1165 | |||||
Kyle Lussier | 197 | 385 | 275 | 500 | 1160 | |||||
William Ryerson | 193.2 | 375 | 250 | 500 | 1125 | |||||
John Scanaliato | 194.8 | 350 | 235 | 500 | 1085 | |||||
Male | am | raw classic | Master 55-59 | 198 | Edward Ventura (55) | 195.8 | 350* | 275* | 480** | 1105** |
Male | am | raw modern | Open | 198 | Dustin Diedrich | 192.2 | 425 | 245 | 430 | 1100 |
Male | am | raw modern | Submaster | 198 | Angel Ramos | 191.6 | 375* | 255* | 415* | 1045* |
Male | am | raw classic | Open | 220 | Jeremy Pahl | 215 | 525* | 340 | 550 | 1415* |
John Ambrose | 218 | 440 | 350* | 575 | 1365 | |||||
Daniel Fraske | 213.8 | 500 | 285 | 515 | 1300 | |||||
Micah Deshaies | 211.2 | 500 | 275 | 520 | 1295 | |||||
John Rossman | 218.8 | 415 | 270 | 510 | 1195 | |||||
Ron Dionisio | 214.8 | 405 | 275 | 470 | 1150 | |||||
Matthew Barnes | 206 | 315 | 225 | 350 | 890 | |||||
Male | Pro | raw classic | Open | 220 | John Ambrose | 218 | 440 | 350 | 575 | 1365 |
Male | am | raw classic | Submaster | 220 | Michael Faiella | 208.4 | 365 | 205 | 365 | 935 |
Male | pro | raw classic | Master 55-59 | 220 | Lenny Creatura (55) | 215 | 555* | 355* | 600* | 1510* |
Male | am | raw modern | Junior 20-23 | 220 | Nikko Ferrara | 212.8 | 545* | 275 | 675* | 1495* |
Kyle Kroll | 219.4 | 500 | 295* | 500 | 1295 | |||||
Male | am | raw modern | Open | 220 | Gilberto Sosa | 215.6 | 535* | 400* | 560* | 1495* |
Male | am | raw modern | Submaster | 220 | Andrew Jeffery | 210.6 | 505* | 300* | 525* | 1330* |
Justin Keane | 218.4 | 360 | 230 | 500 | 1090 | |||||
George M Zanellato | 216.6 | 375 | 275 | 435 | 1085 | |||||
Male | am | raw modern | Master 40-44 | 220 | Esteban Rubens (40) | 218.8 | 410** | 285** | 505** | 1200** |
Male | police am* | raw modern | Open | 220 | Richard Bagley III | 213.2 | 365* | 305* | 445* | 1115* |
Male | pro | raw modern | Open | 220 | Carlos Moran | 216.8 | 635* | 400 | 665* | 1700* |
Male | am | single ply* | Open | 220 | Noah Steinberg | 204.2 | 550* | 430 | 520* | 1500* |
Male | pro | multi-ply | Master 55-59 | 220 | Dennis Montembault (58) | 216.2 | 0 | |||
Bench |
actual bwt. | bench | ||||||||
Male | am | raw classic | Junior 20-23 | 198 | Joshua Wagner | 195.6 | 250 | |||
Iron |
actual bwt. | bench | deadlift | Total | ||||||
Male | pro | raw classic | Junior 20-23 | 220 | Joe Micheli | 214.2 | 350* | 480 | 830 | |
Sunday |
actual bwt. | squat | bench | deadlift | Total | |||||
Male | am | raw modern | Open | 242 | Francis McCormack | 236.8 | 385 | 300* | 500* | 1185* |
Male | am | raw modern | Submaster | 242 | Dave Stuhlsatz | 241.6 | 535** | 290* | 500* | 1375* |
Male | pro | raw modern | Open | 242 | Eric Fenton | 240 | 700* | 440* | 600* | 1740* |
Nick Belanger | 240 | 600 | 420 | 580 | 1600 | |||||
Male | am | multi-ply | Open | 242 | Mike Skiba | 221.8 | 645* | 425* | 500 | 1570* |
Brian Genovesi | 237 | 450 | 365 | 475 | 1290 | |||||
Male | am | raw classic | Junior 20-23 | 275 | Pete Kenyon | 253 | 400* | 315* | 475* | 1190* |
Male | pro | raw modern | Open | 275 | Clark Anderson | 275 | 560* | 375* | 650* | 1585* |
Male | pro | raw modern | Master 45-49 | 275 | Clark Anderson | 275 | 560* | 375* | 650* | 1585* |
Male | police am* | raw classic | Open | 275 | Allen Florindo Jr (S,B,D) | 249 | 520* | 365* | 575** | 1460** |
Male | pro | multi-ply | Open | 275 | Russ Smith | 270.8 | 655 | 455 | 550 | 1660 |
Male | police am* | raw classic | Open | 308 | Chip Beblois | 306.8 | 405* | 330* | 550** | 1285* |
Male | pro | raw modern | Open | 308 | Brendan Stote | 303.6 | 720 | 450 | 660 | 1830 |
Frank Puopolo | 292 | 660 | 425 | 670 | 1755 | |||||
Male | pro | raw modern | Master 40-44 | 308 | Gregory Langadinos (42) | 285 | 750** | 345* | 625** | 1720** |
Male | am | single ply* | Open | 308 | Nick Surdis | 279 | 475** | 425** | 500** | 1400** |
Male | am | multi-ply | Master 40-44 | 308 | Robert Tonini (40) | 283 | 700* | 440* | 500* | 1640* |
Male | am | multi-ply | Master 55-59 | 308 | Skip Skiba | 280.8 | 575 | 525** | 500 | 1600 |
Male | am | raw modern | Junior 20-23 | SHW | Nick Hickey | 311.8 | 550** | 370** | 620** | 1540** |
Male | am | multi-ply | Submaster | SHW | Jim Davenport | 346.8 | 650** | 400* | 600** | 1650** |
Squat Only |
actual bwt. | squat | ||||||||
Male | police am* | raw classic | Open | 275 | Allen Florindo Jr | 249 | 520* | |||
Bench |
actual bwt. | bench | ||||||||
Male | am | raw classic | Open | 242 | Jesse Fortier | 237.6 | 405* | |||
Male | pro | raw classic | Open | 242 | Devin Draper | 235.6 | 385 | |||
Male | police am* | raw classic | Open | 275 | Allen Florindo Jr | 249 | 365* | |||
Iron |
actual bwt. | squat | bench | deadlift | Total | |||||
Male | pro | raw classic | Open | 242 | Jake Kniska | 240.6 | 375 | 645 | 1020 | |
Male | am | raw classic | Open | SHW | Jason Figueiredo | 339.8 | 400 | 530 | 930 | |
Deadlift |
actual bwt. | deadlift | ||||||||
Male | military am* | raw classic | Open | 242 | Brent Rusikoski | 236.8 | 500 | |||
4th | 520** | |||||||||
Male | police am* | raw classic | Open | 275 | Allen Florindo Jr | 249 | 575** |