March 31, 2012 • Next Level Fitness, Johnston, RI
All RPS World or New England Region Records have not been noted yet.
Full Power AM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw classic | Open | 114 | Lodrina Cherne | 112 | 205 | 120 | 270 | 595 |
4th | 282.5* | 607.5* | |||||||
am | raw modern | Open | 148 | Kellie Surdis | 139 | 225 | 105 | 260 | 590 |
am | multi-ply | Master 40-44 | 148 | Tammy B. Howard | 142.8 | 350 | 235 | 325 | 910 |
am | raw classic | Teen 14-15 | 132 | Nick Howard | 131.2 | 200 | 135 | 285 | 620 |
am | raw classic | Teen 18-19 | 165 | Dan Rotatori | 161 | 395 | 305 | 440 | 1140 |
am | raw classic | Junior 20-23 | 165 | Dan Metcalf | 163.4 | 390 | 250 | 490 | 1130 |
military am* | raw modern | Open | 165 | Jeremiah True | 156.6 | 300 | 200 | 400 | 900 |
pro | raw modern | Submaster | 165 | Tom Roselli | 161.6 | 520* | 340 | 500* | 1360 |
4th | 355* | 1375* | |||||||
am | raw classic | Teen 16-17 | 181 | Thomas Howard | 177.6 | 225 | 205 | 400 | 830 |
am | raw classic | Junior 20-23 | 181 | Alberto Benvenuti | 179.8 | 315 | 240 | 475 | 1030 |
am | raw classic | Junior 20-23 | 181 | Brandon Rubadou | 177.2 | 485 | 300 | 525 | 1310 |
am | raw classic | Open | 181 | James Katchpole | 176.6 | 475 | 230 | 515 | 1220 |
am | raw classic | Master 55-59 | 181 | James Katchpole | 176.6 | 475 | 230 | 515 | 1220 |
Pro | raw classic | Open | 181 | Ben Puccio | 180.6 | 625 | 380 | 600 | 1605 |
Jonathan Carrington | 180.8 | 405 | 300 | 500 | 1205 | ||||
am | raw modern | Open | 181 | Daniel Berlin | 175 | 415 | 285 | 500 | 1200 |
4th | 520 | 1220 | |||||||
Ryan Belsito | 181 | 370 | 275 | 435 | 1080 | ||||
Travis Webster-Booth (1st Place Squat only) |
177.4 | 320 | 240 | 380 | 940 | ||||
pro | raw modern | Master 40-44 | 181 | Eyituoyo Amoye | 177.4 | 485 | 240 | 525 | 1250 |
am | single ply* | Master 50+* | 181 | Russ Metivier | 178 | 455 | 0 | ||
am | raw classic | Open | 198 | Andrew Mulcahey | 198.2 | 290 | 210 | 500 | 1000 |
Justin Hardy | 192.2 | 235 | 215 | 350 | 800 | ||||
am | raw modern | Junior 20-23 | 198 | Bryan Grajales | 195.4 | 400 | 320 | 440 | 1160 |
Pro | raw modern | Open | 198 | Nicholas Demeis | 197.4 | 480 | 300 | 520 | 1300 |
am | multi-ply | Submaster | 198 | James Matta | 196 | 620 | 540 | 510 | 1670 |
Bench AM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | multi-ply | Open | 198 | James Matta | 196 | 540 | |||
am | raw classic | Master 50-54 | 198 | Timothy Black | 194.6 | 300 | |||
Ironman AM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw modern | open | 148 | Laura Rinke | 136.6 | 125 | 300 | 425 | |
am | raw classic | Teen 18-19 | 148 | Greg Preston | 140 | 275 | 435 | 710 | |
am | single ply | Master 50+ | 165 | Cris Tabulina | 165 | 325 | 525 | 850 | |
am | raw classic | open | 181 | Brian Pecchia | 176.2 | 0 | |||
am | raw modern | Open | 198 | Noah Steinberg | 193.6 | 290 | 530 | 820 | |
am | raw classic | Junior 20-23 | 220 | Kurt Rivard | 201.6 | 285 | 460 | 745 | |
Deadlift AM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw classic | Open | 198 | Paul Cardente | 195.6 | 540 | 540 | ||
Full Power PM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw classic | Open | 220 | Matthew Barnes | 206 | 300 | 200 | 300 | 800 |
am | raw classic | Junior 20-23 | 220 | Steve Socoby | 202 | 340 | 260 | 405 | 1005 |
Francisco Rivera | 200.4 | 350 | 205 | 415 | 970 | ||||
Pro | raw classic | Junior 20-23 | 220 | Alec Petrie | 210.8 | 365 | 260 | 510 | 1135 |
Pro | raw classic | Open | 220 | James Smith | 213 | 475 | 335 | 545 | 1355 |
pro | raw classic | Submaster | 220 | Will Betts | 215.4 | 365 | 320 | 500 | 1185 |
Pro | raw modern | Open | 220 | Mike Salsgiver | 208.4 | 570 | 345 | 600 | 1515 |
Nick Belanger | 215.4 | 500 | 400 | 550 | 1450 | ||||
Gregory Robins | 215.6 | 455 | 285 | 525 | 1265 | ||||
pro | raw modern | Master 50-54 | 220 | Morgan Mitchell | 217.2 | 460 | 325 | 550 | 1335 |
am | single ply* | Open | 220 | Nicholas Macgrory | 218.6 | 510 | 430 | 500 | 1440 |
am | multi-ply | Teen 18-19 | 220 | Nate Tamura | 206.8 | 525 | 340 | 500 | 1365 |
am | multi-ply | Open | 220 | Paul Boulanger | 208.2 | 740 | 470 | 665 | 1875 |
Pro | multi-ply | Junior 20-23 | 220 | Bryce Kronk | 217.4 | 545 | 415 | 545 | 1505 |
Pro | multi-ply | Submaster | 220 | Brian J Shaw | 206 | 575 | 575 | 565 | 1715 |
Pro | multi-ply | Master 55-59 | 220 | Dennis Montembault | 213.8 | 725 | 405 | 420 | 1550 |
am | raw classic | open | 242 | Collin Starrett | 238.4 | 500 | 215 | 460 | 1175 |
Frank McCormack | 238.2 | 300 | 275 | 460 | 1035 | ||||
am | raw classic | Junior 20-23 | 242 | Rob Pizutti | 242.2 | 540 | 375 | 600 | 1515 |
am | raw classic | Master 55-59 | 242 | Stan Sarafin Jr | 236.8 | 315 | 250 | 405 | 970 |
Pro | raw classic | Open | 242 | Devin Draper | 234.6 | 525 | 380 | 700 | 1605 |
Anton Fisher | 228.4 | 500 | 410 | 500 | 1410 | ||||
am | multi-ply | Master 40-44 | 242 | Fred Mackinnon | 233.6 | 505 | 365 | 530 | 1400 |
am | multi-ply | Junior 20-23 | 242 | Mike Skiba | 234.6 | 605 | 405 | 500 | 1510 |
Pro | multi-ply | Open | 242 | Tom Thompson | 227.8 | 720 | 330 | 590 | 1640 |
Joseph Simons | 237.8 | 600 | 450 | 500 | 1550 | ||||
am | raw modern | Open | 275 | Peter Skipp | 261.4 | 570 | 400 | 545 | 1515 |
am | multi-ply | Open | 275 | Patrick Marcotti | 249.8 | 650 | 405 | 540 | 1595 |
pro | multi-ply | Open | 275 | Craig Galvin | 271.2 | 0 | |||
am | multi-ply | Submaster | 275 | Russ Smith | 272 | 680 | 425 | 565 | 1670 |
am | raw classic | Junior 20-23 | 308 | Michael Glass | 305 | 620 | 355 | 660 | 1635 |
Pro | raw modern | Open | 308 | Brendan Stote | 303.6 | 830 | 500 | 700 | 2030 |
am | multi-ply | Open | 308 | Warren Tassone | 302.4 | 0 | |||
Pro | multi-ply | Open | 308 | Joshua Flores | 301.2 | 825 | 600 | 605 | 2030 |
Andy Vale | 296.6 | 75 | 520 | 700 | 1295 | ||||
am | multi-ply | Master 55-59 | 308 | Skip Skiba | 284.4 | 650 | 470 | 500 | 1620 |
Pro | raw modern | Open | SHW | Dan Mozaeko | 328.4 | 585 | 420 | 680 | 1685 |
Bench PM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | multi-ply | Master 45-49 | 198 | Tom O'Connor | 198 | 0 | |||
police am* | multi-ply | Open | 220 | Chris Sandbach | 220 | 310 | |||
am | raw classic | Open | 242 | Jason Polonsky | 231.6 | 360 | |||
police am* | raw classic | Master 50+* | 275 | Bobby Palumbo | 270.2 | 0 | |||
am | single ply* | Open | 275 | Nick Surdis | 269.6 | 405 | |||
pro | multi-ply | Submaster | 275 | Stephen Massarone | 271.6 | 540 | |||
pro | raw classic | Open | 275 | Vincent Dizenzo | 275.5 | 570 | |||
Pro | multi-ply | Open | 308 | Chuck Scherza | 288.6 | 730 | |||
Pro | multi-ply | Master 40-44 | 308 | Chuck Scherza | 288.6 | 730 | |||
am | raw classic | Open | SHW | Josh Hougasian | 333.6 | 350 | |||
Ironman PM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
military am* | raw classic | open | 220 | Dan Higgins | 217.8 | 305* | 475 | 780 | |
4th | 500* | 805* | |||||||
police am* | raw classic | open | 242 | Darren Parillo | 240 | 280 | 475 | 755 | |
military am* | raw classic | Master 50+* | 242 | Phil Cummings | 235.2 | 330 | 450 | 780 | |
pro | raw classic | open | 275 | Matthew Karparis | 274.6 | 450 | 700 | 1150 | |
4th | 725 |