September 7-9, 2012
Ramada Plaza, 160 Frontage Rd.
Newark, NJ 07114
Records indicated & Record Database updated.
Saturday Full Power | actual bwt. | squat | bench | deadlift | Total | |||||
Female | 105 | am | multi-ply | Master 50-54 | Robin Edson | 104.2 | 285* | 120* | 305* | 710* |
Female | 123 | pro | raw classic | Open | Noriko Kariya | 123 | 270 | 130 | 295 | 695 |
Female | 132 | am | raw classic | Open | Sarah Hunt | 129.4 | 170 | 85 | 200 | 455 |
Female | 132 | am | raw classic | Teen 14-15 | Sarah Hunt | 129.4 | 170 | 85 | 200 | 455 |
Female | 132 | pro | raw modern | Open | Rebecca Klopp | 131 | 270* | 135* | 310 | 715* |
Female | 148 | pro | multi-ply | Master 40-44 | Tammy B. Howard | 140.6 | 340* | 270* | 315* | 925* |
Female | 220 | am | raw modern | Open | Nikita Halterman | 211.8 | 315* | 160* | 400* | 875* |
Male | 148 | am | raw classic | Open | Shaam Brown | 143.6 | 385* | 315 | 395 | 1095 |
Male | 148 | am | raw classic | Junior 20-23 | Curt Beck | 148 | 275 | 230 | 425 | 930 |
Male | 165 | am | raw classic | Master 50-54 | Steve Cusack | 161.6 | 345* | 220 | 435 | 1000 |
Male | 165 | am | raw classic | Master 60-64 | Teddde Ment | 163.6 | 350 | 240 | 360 | 950 |
4th | 365* | 955* | ||||||||
Male | 165 | am | single ply* | Open | Cris Tabulina | 163.4 | 450 | 355 | 570* | 1375 |
Male | 165 | am | single ply* | Master 50+* | Cris Tabulina | 163.4 | 450* | 355* | 570* | 1375* |
Male | 181 | am | raw classic | Open | James Collery | 180.4 | 425 | 355 | 520 | 1300 |
Edwin Vera | 178.8 | 420 | 295 | 520 | 1235 | |||||
Male | 198 | am | raw classic | Junior 20-23 | Christopher Perugin | 198 | 465 | 415 | 575 | 1455* |
Andrew Dobbins | 188 | 350 | 265 | 490 | 1105 | |||||
Male | 198 | am | raw classic | Open | Christopher Perugini | 198 | 465 | 415 | 575 | 1455 |
Derrick Benjamin | 190.8 | 385 | 300 | 515 | 1200 | |||||
Jason Hagy | 198 | 400 | 290 | 510 | 1200 | |||||
Aamir Syed | 188.4 | 375 | 250 | 545 | 1170 | |||||
Male | 198 | police am* | raw classic | Open | Jason Hagy | 198 | 400 | 290 | 510* | 1200 |
Male | 198 | am | raw classic | Submaster | Derrick Benjamin | 190.8 | 385 | 300 | 515 | 1200 |
Male | 198 | pro | raw modern | Open | Jason Orellana | 193 | 550 | 365 | 565 | 1480 |
Male | 198 | am | multi-ply | Open | Blair Decker | 192 | 635 | 455 | 600 | 1690 |
Male | 198 | am | multi-ply | Submaster | James Matta | 196 | 620 | 570 | 535 | 1725* |
Male | 198 | pro | multi-ply | Open | Dave Kirschen | 197 | 745 | 565 | 620 | 1930 |
Male | 198 | pro | multi-ply | Submaster | Martin Arters | 190 | 650* | 455 | 565 | 1670* |
Male | 220 | am | raw modern | Submaster | Estaban Rubens | 214.8 | 400* | 290* | 455* | 1145* |
Male | 220 | am | raw modern | Junior 20-23 | Dalton Nice | 217.8 | 530* | 385* | 550 | 1465* |
Male | 220 | am | raw classic | Open | Matthew Ginion | 214.6 | 530 | 325 | 530 | 1385 |
Male | 220 | pro | raw modern | Open | Adam Pine | 219.6 | 515 | 350 | 635 | 1500 |
Male | 220 | am | multi-ply | Open | Gilberto Sosa | 210.6 | 700 | 520 | 550 | 1770 |
Male | 220 | pro | multi-ply | Open | Paul Boulanger | 214.8 | 720 | 505 | 650 | 1875 |
Male | 242 | pro | raw modern | Open | Dean Stokes | 231.8 | 700* | 475* | 760* | 1935* |
Bench | actual bwt. | bench | ||||||||
Female | 181 | am | raw classic | Master 40-44 | Kathryn Welcheck | 178 | 95 | |||
Female | 165 | am | raw classic | Open | Tetiana Skrypka (UA) | 156 | 215* | |||
Female | 220 | am | raw classic | Master 45-49 | Alevtyna Wilson (UA) | 213.8 | 135* | |||
Male | 123 | am | single ply* | Teen 14-15 | Semen Paleyv (RU) | 116 | 182.5 | |||
4th | 187.5* | |||||||||
Male | 165 | am | raw classic | Master 60-64 | Bob Legg | 156.8 | 200 | |||
Male | 198 | am | multi-ply | Submaster | James Matta | 196 | 570 | |||
Male | 198 | am | multi-ply | Master 40-44 | Paul Emond | 197.6 | 500 | |||
Male | 198 | am | raw classic | Master 40-44 | Yury Rubanov (RU) | 198 | 407.5* | |||
Male | 198 | am | single ply* | Open | Yury Rubanov (RU) | 198 | 465* | |||
Male | 220 | am | multi-ply | Master 50-54 | Walter Welcheck | 217.6 | 400 | |||
Ironman | actual bwt. | bench | deadlift | Total | ||||||
Female | 123 | am | raw classic | Open | Sin Leung | 121.8 | 160 | 315 | 475 | |
4th | 162.5* | 320* | 482.5* | |||||||
Male | 165 | am | single ply* | Open | Cris Tabulina | 163.4 | 355 | 570* | 925 | |
Male | 165 | am | single ply* | Master 50+* | Cris Tabulina | 163.4 | 355* | 570* | 925* | |
Male | 165 | am | raw classic | Master 60-64 | Bob Legg | 156.8 | 200 | 305 | 505 | |
Male | 181 | am | raw classic | Master 70-74 | Peter Hubbard | 181 | 265* | 305* | 570* | |
Male | 242 | police am* | raw modern | Open | Andrew Norris | 220.5 | 0 | 360 | 445 | 805 |
Deadlift | actual bwt. | deadlift | ||||||||
Male | 165 | am | raw classic | Master 60-64 | Bob Legg | 156.8 | 305 | |||
Male | 198 | am | single ply* | Open | Nicholas Rodreiguez | 145.2 | 455 | |||
Sunday Full Power | actual bwt. | squat | bench | deadlift | Total | |||||
Male | 220 | pro | multi-ply | Master 50-54 | Phil Halliwell | 200.8 | 800* | 225 | 600* | 1625* |
Male | 220 | am | multi-ply | Master 45-49 | Anthony LaPorta | 217.5 | 570 | 445 | 570 | 1585 |
Male | 242 | am | raw classic | Open | Marshall Roy | 229 | 445 | 300 | 515 | 1260 |
Male | 242 | am | raw classic | Submaster | Jonathan Shluker | 236.8 | 405 | 350 | 505 | 1260 |
Male | 242 | police am* | raw classic | Submaster | Jonathan Shluker | 236.8 | 405* | 350* | 505* | 1260* |
Male | 242 | pro | multi-ply | Open | Jesse Jayne | 240.2 | 975 | 700 | 650 | 2325 |
Anthony Ditillo | 241.2 | 855 | 635 | 665 | 2155 | |||||
Yaneev Meirovitch | 241.8 | 700 | 500 | 700 | 1900 | |||||
Male | 242 | pro | multi-ply | Master 50-54 | Bentz Tozer | 237.2 | 640 | 500 | 535 | 1675 |
Male | 242 | pro | raw modern | Junior 20-23 | Jonathan Zeng | 239.4 | 0 | 350 | ||
Male | 275 | am | raw modern | Junior 20-23 | Tyler McCloskey | 271.8 | 620* | 350* | 575* | 1545* |
Male | 275 | am | raw modern | Open | Joseph Cifelli | 244.4 | 675* | 410 | 675* | 1760* |
Ryan McVearry | 270 | 575 | 460* | 585 | 1620 | |||||
Male | 275 | pro | raw modern | Junior 20-23 | Isaac Zeng | 272 | 750 | 0 | ||
Male | 275 | pro | raw modern | Open | Isaac Zeng | 272 | 750 | 0 | ||
Male | 275 | am | multi-ply | Junior 20-23 | Bill Fritz | 272.6 | 650 | 475 | 600 | 1725* |
Male | 275 | pro | multi-ply | Open | Russell Smith | 269.8 | 700 | 465 | 615 | 1780 |
Andrew Cuenco | 268 | 765 | 0 | |||||||
Male | 275 | am | multi-ply | Master 55-59 | Skip Skiba | 267 | 660* | 500* | 455 | 1615 |
Male | 308 | am | raw classic | Open | Brett Corbit | 289.8 | 510 | 355 | 505 | 1370 |
Male | 308 | pro | raw modern | Open | Jesse Hudson | 295.6 | 800 | 475 | 650 | 1925 |
Male | 308 | am | multi-ply | Open | Darren Crumm | 303.2 | 775 | 605 | 580 | 1960 |
Male | 308 | am | multi-ply | Master 40-44 | Darren Crumm | 303.2 | 775* | 605* | 580 | 1960* |
Male | 308 | pro | multi-ply | Master 65-69 | Bob O'Brien | 279.8 | 250* | 325 | 322.5* | 897.5 |
4th | 350* | 922.5* | ||||||||
Male | SHW | am | raw classic | Submaster | Jason Figueiredo | 341.8 | 525* | 400 | 557.5* | 1482.5* |
Bench | actual bwt. | squat | bench | deadlift | Total | |||||
Male | 275 | am | single ply* | Open | Joseph Rybaruk | 265.2 | 540* | |||
Male | 242 | pro | multi-ply | Master 45-49 | Andrey Paley (RU) | 241.8 | 715 | |||
Male | 275 | am | single ply* | Master 50+* | Vladimir Simonenko (RU) | 275 | 440* | |||
Male | 275 | am | raw classic | Master 50-54 | Vladimir Simonenko (RU) | 275 | 352.5 | |||
Male | 308 | pro | multi-ply | Master 65-69 | Bob O'Brien | 279.8 | 325 | |||
4th | 350* | |||||||||
Male | SHW | pro | multi-ply | Master 45-49 | Alex Podshibyakin (RU) | 360 | 530 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com