** World record * New England Record (Indicated Records have been verified)
WOMEN FULL POWER |
SQ |
BP |
DL |
TOTAL |
BL |
||||
AM | 114 | MULTI | 50-54 | ROBIN EDSON - VT - 106.5 | 285** | 125** | 280** | 690** | BL |
AM | 132 | RAW MODERN | 40-44 | KELLY SAVASTA - NY - 132.1 | 250** | 140** | 320** | 710** | BL |
AM | 148 | MULTI | 20-23 | SHANNA JACOBS - VT - 146.6 | 235* | 150* | 235* | 620* | |
AM | 148 | RAW MODERN | 50-54 | NONA HUBBARD - NH - 147.8 | 220** | 150** | 270** | 640** | |
MEN FULL POWER |
SQ |
BP |
DL |
TOTAL |
BL |
||||
AM | 148 | RAW CLASSIC | 16-17 | COTY PARKER - VT - 142.3 | 235* | 185* | 335* | 755* | BL |
AM | 181 | MULTI | OPEN | ANDY JONES - VT - 178 | 570* | 360* | 535* | 1465* | |
AM | 198 | RAW MODERN | 33-39 | RYAN GILMAN - VT - 198.1 | 415** | 305** | 435** | 1155** | |
AM | 198 | RAW MODERN | 40-44 | JOE BREEN - NY - 197.3 | 440 | 260 | 475** | 1175 | |
AM | 198 | RAW MODERN | 40-44 | CHARLIE PLOOF - VT - 189.2 | 470** | 315** | 435 | 1220** | |
AM | 198 | MULTI | 33-39 | BOB LEMIEUX - VT - 197 | 550* | 400* | 575** | 1525* | |
PRO | 198 | MULTI | 45-49 | WAYNE LACY - VT - 197.5 | 545** | 300* | 400* | 1245* | |
AM | 220 | SINGLE PLY | OPEN | WILL BARNETT - VT - 219.9 | 640** | 440* | 530* | 1600** | |
AM | 220 | RAW CLASSIC | 33-39 | ESTEBAN RUBENS - NH - 211.5 | 375* | 250* | 420* | 1045* | |
AM | 220 | MULTI | 50-54 | JEFF RESCOTT - NY - 217.7 | 440* | 300* | 405* | 1145* | |
AM | 242 | RAW MODERN | 45-49 | RAY BRUNK - NY - 221.2 | 600** | 375** | 550** | 1525** | |
AM | 242 | MULTI | OPEN | DAN HEBERT - NY - 225.1 | 700* | 600* | 535* | 1835* | BL |
PRO | 242 | MULTI | 40-44 | JOHN OLIKSOWYCZ - NY - 236.2 | 730* | 500* | 550* | 1780* | |
AM | 242 | RAW MODERN | 33-39 | JOHN YOUNG - VT - 225.2 | 475** | 350** | 605** | 1430** | |
AM | 275 | MULTI | OPEN | MICHAEL GARDNER - VT - 264.9 | 525* | 325* | 525 | 1375 | |
4TH 540* | 4TH 1390* | ||||||||
AM | 275 | RAW MODERN | OPEN | JOSEPH CIFELLI - NJ - 266.8 | 675** | 405** | 700** | 1780** | BL |
AM | SHW | RAW MODERN | 16-17 | LUKE JOYAL - VT - 339.9 | 405* | 260* | 440 | 1105 | |
4TH 460* | 4TH 1125* | ||||||||
PUSH-PULL |
|||||||||
AM | 220 | MULTI | 50-54 | TINA JONES - VT - 210.5 | 0 | 315 | 375 | 690 | |
AM | 308 | SINGLE PLY | 16-17 | MIKE SCOTT - VT - 300.6 | 350** | 430** | 780** | BL | |
BENCH ONLY |
|||||||||
AM | 165 | RAW CLASSIC | 45-49 | BRENDA PARADIS - NH - 164.1 | 140** | ||||
AM | 198 | RAW CLASSIC | 40-44 | SHERI LACY - VT - 197.0 | 140* | ||||
AM | 181 | RAW CLASSIC | 70-74 | PETER HUBBARD - NH - 178.8 | 240** | ||||
AM | 181 | SINGLE PLY | MASTER | PETER HUBBARD - NH - 178.8 | 275** | ||||
PRO | 275 | RAW CLASSIC | OPEN | MIKE NEWTON - NY - 268.2 | 460* | BL | |||
DEADLIFT ONLY |
|||||||||
AM | 148 | RAW CLASSIC | 18-19 | KATE GANNON - NY - 153.7 | 350** | ||||
AM | 181 | RAW MODERN | 18-19 | JOSEPH BECKERT - VT - 178.9 | 0 | 500 | |||
AM | 198 | SINGLE PLY | OPEN | EDDIE DIFRUSCIA - NH - 193.9 | 620 | 4TH 635** | BL | ||
PRO | 198 | SINGLE PLY | OPEN | EDDIE DIFRUSCIA - NH - 193.9 | 620 | 4TH 635* | |||
AM | 198 | SINGLE PLY | MASTER | EDDIE DIFRUSCIA - NH - 193.9 | 620 | 4TH 635** | |||
PRO | 198 | SINGLE PLY | MASTER | EDDIE DIFRUSCIA - NH - 193.9 | 620 | 4TH 635** |
Thank you so much to all competitors, judges, spotters and loaders
Thanks to my wife for running the scoring table. ~Jamie
Special thanks! to Tee Tee McCray who came all the way up from CT to support our meet and pass out Guerilla Press Army shirts!