November 16, 2012
Fair Haven Fitness
* RPS Vermont and New Hampshire record • ** RPS world records
Full Power |
ACT. BW | SQ | BP | DL | TOTAL | ||||||
F | Am | multi-ply | 50-54 | 220 | Laurie Ellis | 218.2 | 230** | 250** | 275** | 755** | |
M | Am | R-classic | teen 14-15 | 148 | Cameron Parker | 143.1 | 200 4th 215* | 150* | 235* | 585 4TH 600* | |
M | Am | R-modern | 45-49 | 198 | Scott Podolsky | 197.8 | 500** | 255 | 455** | 1210** | |
M | Am | R-classic | 50-54 | 198 | Lutz Kaelber | 197.7 | 445 | 280 | 470 | 1195 | |
M | Am | R-classic | 50-54 | 198 | Alex Yrars | 196.9 | 475** | 285* | 525** | 1285** | |
M | Am | Singly-ply | Open | 220 | Will Barnett | 215.7 | 680* | 470 | 600* | 1750** | |
M | Am | R-modern | open | 220 | Brandon Rolls | 217.1 | 460* | 300* | 585 4th 600* | 1345 4th 1360* | |
M | Am | R-modern | 45-49 | 220 | Frank Buffum | 210.4 | 400** | 280** | 390** | 1070** | |
M | Am | R-modern | open | 220 | Frank Buffum | 210.4 | 400 | 280 | 390 | 1070 | |
M | Am | Singly-ply | Master 50+ | 220 | Bob McGregor | 205.1 | 400** | 260** | 400** | 1060** | |
M | Am | R-modern | junior | 242 | Lucas Hughes | 230 | 500 | 315 | 600** | 1415** | BL |
M | Pro | multi-ply | 45-49 | 242 | John Zemken | 226.5 | 785** | 525* | 605* | 1915** | BL |
M | Am | singly-ply | open | 275 | Ryan Hennigle | 266.7 | 550** | 475* | 525* | 1550** | |
M | Am | multi-ply | open | 275 | Moose Gardner | 260.2 | 700* | 340 | 610 4th 630* | 1650 4th 1670* | |
M | Am | Singly-ply | teen 18-19 | 308 | Mike Scott | 307.7 | 430** | 390** | 505** | 1325** | |
PUSH-PULL |
|||||||||||
F | Am | multi-ply | junior | 148 | Shanna Jacobs | 142 | 170* | 280* | 450 | ||
M | Am | R-classic | junior | 220 | Conor Hoagland | 216.9 | 290 | 500 4th 525* | 790 | BL | |
SQUAT ONLY |
|||||||||||
M | Pro | R-modern | open | 275 | Eric Fenton | 267 | 700* | ||||
BENCH ONLY |
|||||||||||
M | Am | R-classic | 40-44 | 165 | Greg Vigilante | 164 | 315* | ||||
M | Am | multi-ply | 40-44 | 198 | Brian Shylder | 197.8 | 465* | ||||
M | Am | Singly-ply | Master 50+ | 220 | Mike Hughes | 233.4 | 225 | ||||
M | Pro | multi-ply | 33-39 | 275 | Rich Putnam | 269.3 | 0 | ||||
M | Pro | multi-ply | 45-49 | 308 | Ivan Bell | 287 | 755* | BL | |||
DEADLIT ONLY |
|||||||||||
M | Am | R-Classic | 16-17 | 148 | Evan Hoagland | 147 | 425* | ||||
M | Am | Singly-ply | Open | 181 | Joe Beckert | 179 | 580** | ||||
M | Pro | multi-ply | open | 220 | Paul Boulanger | 215.8 | 730* | BL | |||
M | Pro | multi-ply | open | 275 | Sebastian burns | 264 | 720* |
Thank you very much to all spotters, judges and to the fhf powerlifting team for all of there time with set-up.
Also Thank you to my wife Meghan Matta for doing a great job announcing and running the meet!
RPS records * state**world