Saturday, June 30, 2012
2012 Europa Get Fit Sport Expo
*RPS Connecticut State Record • **RPS World Record • † XPC Qualified
The Original CT State Records, cause those "real" ones are the same.
But they wouldn't have them if WE didn't care enough to have started them.
Photos: Friday Lifting
Squat 1 • Squat 2 • Squat 3
Bench 1 • Bench 2 • Bench 3 • Bench 4
Deadlift 1 • Deadlift 2 • Deadlift 3
Friday Bench |
actual bwt. |
bench |
|||||||
181 | pro | single ply* | Master 50+* | Peter Hubbard | 181 | 300** | |||
181 | pro | raw classic | Master 70-74 | Peter Hubbard | 181 | 245** | |||
198 | am | multi-ply | Master 40-44 | Paul Emond | 197.6 | 500** | |||
242 | pro | raw classic | Open | Ronald Drago | 222.6 | 425 | |||
242 | pro | raw classic | Master 40-44 | Ronald Drago | 222.6 | 425* | |||
275 | am | single ply* | Open | Joseph Rybaruk | 262 | 525** | |||
275 | pro | multi-ply | Open | Steven Amanti | 275 | 550 | |||
Friday Ironman |
actual bwt. |
bench |
deadlift |
Total |
|||||
165 | am | raw modern | Master 50-54 | Nona Hubbard | 150.2 | 150** | 300 | 450 | |
4th | 310** | 460** | |||||||
275 | am | multi-ply | Open | Russell Smith | 269.6 | 480 | 610* | 1090 | |
242 | am | raw modern | Open | Rich Malloy III | 234 | 300* | 405* | 705* | |
Friday Deadlift |
actual bwt. |
deadlift |
|||||||
165 | am | raw classic | Teen 14-15 | Jake Marconi | 153.2 | 385 | |||
4th | 400** | ||||||||
132 | am | single ply* | Teen 14-15 | Wesley Willoughby | 132 | 175* | |||
Saturday Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
114 | pro | raw classic | Open | Lodrina Cherne | 111 | 215** | 120** | 285 | 620 |
4th | 300** | 635** | |||||||
132 | pro | raw modern | Open | Rebecca Klopp | 129.6 | 265** | 125** | 310** | 700** |
148 | pro | raw classic | Open | Pamela Bosko | 148 | 315** | 185* | 400** | 900** |
165 | pro | multi-ply | Open | Jessica Scofield † | 165.2 | 540** | 315 | 530** | 1385 |
4th | 330** | 1400** | |||||||
198 | pro | multi-ply | Open | Anna McCloskey † | 192 | 570* | 315* | 475* | 1360** |
123 | am | raw classic | Open | Candace Puopolo | 119.6 | 200* | 145* | 260 | 605* |
132 | am | raw classic | Teen 14-15 | Francesca Gaudiana | 131.2 | 200** | 90** | 250 | 540** |
148 | am | raw classic | Open | Katherine Lyman | 145.4 | 175 | 130 | 300* | 605* |
Felicia Doucette | 141.2 | 200 | 130* | 240 | 570 | ||||
198 | am | raw modern | Open | Katey Brent | 185.4 | 245** | 130** | 295** | 670** |
148 | am | raw classic | Teen 16-17 | Michael Chaikin | 144.4 | 335** | 180* | 445** | 960* |
165 | pro | raw modern | Open | Tom Roselli | 162 | 525** | 365* | 550* | 1440* |
165 | am | raw modern | Master 60-64 | Steve Brown | 163.8 | 385** | 260** | 470** | 1115** |
165 | am | single ply* | Open | Cris Tabulina | 165 | 440* | 330* | 550* | 1320* |
165 | am | single ply* | Master 50+* | Cris Tabulina | 165 | 440** | 330** | 550** | 1320** |
181 | am | raw classic | Teen 14-15 | Coltor Neff | 179.6 | 370* | 210* | 415* | 995* |
181 | am | raw classic | Junior 20-23 | Pete Wlasuk | 174 | 335* | 220* | 410* | 965* |
181 | am | raw classic | Open | David Cauchon | 175.8 | 440* | 300* | 505* | 1245* |
181 | am | raw modern | Open | Daniel Berlin | 179.4 | 425* | 305* | 570* | 1300* |
198 | am | raw classic | Junior 20-23 | Christiano Procaccini | 187.4 | 0 | |||
198 | am | raw classic | Open | Hans Govil | 190.6 | 350* | 315 | 410 | 1075* |
198 | am | raw modern | Junior 20-23 | Patrick Dodd | 194.4 | 415** | 295* | 425* | 1135* |
198 | pro | raw modern | Master 40-44 | Jeff Reimer | 188.6 | 525** | 300** | 515** | 1340** |
198 | Am | raw modern | Submaster | Lee LeBlanc | 193.4 | 525** | 380** | 575** | 1480** |
198 | am | single ply* | Open | Mark Cauchon | 196.4 | 575** | 325* | 500 | 1400** |
198 | Pro | multi-ply | Master 40-44 | Robert Clark † | 193.8 | 710** | 420* | 630** | 1760** |
198 | pro | multi-ply | Master 50-54 | Phil Halliwell | 198.2 | 760** | 350* | 575** | 1685** |
220 | am | raw classic | Junior 20-23 | Owen Smith | 209.2 | 525* | 370* | 605* | 1500* |
220 | police am* | raw classic | Open | Eric Lundell | 208 | 320 | 220* | 365 | 905 |
220 | am | raw classic | Open | Matthew Barnes | 204.4 | 285 | 205 | 340 | 830 |
220 | Am | raw classic | Master 50-54 | Lenny Creatura | 215.8 | 585* | 370* | 600* | 1555* |
220 | pro | raw modern | Master 50-54 | Morgan Mitchell | 217.8 | 490** | 350** | 560** | 1400** |
220 | pro | raw modern | Open | Nick Belanger | 215.2 | 530* | 405** | 580* | 1515* |
220 | pro | multi-ply | Open | Nicholas Puorro † | 216.6 | 760* | 570 | 640* | 1970* |
Brian Shaw | 207 | 585 | 605* | 545 | 1735 | ||||
220 | pro | multi-ply | Submaster | Brian Shaw | 207 | 585* | 605* | 545* | 1735* |
242 | pro | multi-ply | Junior 20-23 | Scott Grant | 239 | 0 | |||
242 | am | raw modern | Submaster | Patrick Carpenter | 238.2 | 425* | 260* | 480* | 1165* |
242 | pro | raw modern | Submaster | Alexander Omand | 231.6 | 430** | 265** | 535** | 1230** |
275 | am | raw modern | Open | Frankie Puopolo | 269.2 | 605 | 385 | 665** | 1655** |
Peter Skipp | 260.4 | 615** | 425** | 570 | 1610 | ||||
275 | pro | raw modern | Open | David Albert | 268.4 | 580* | 370* | 585* | 1535* |
275 | am | multi-ply | Master 55-59 | Skip Skiba | 274.5 | 650** | 465** | 535* | 1650** |
308 | am | raw modern | Master 40-44 | Erik Eggers | 287.6 | 575** | 470** | 605** | 1650** |
308 | pro | raw modern | Open | Brendan Stote | 305.8 | 750* | 450 | 705* | 1905* |
Matt Rhodes | 304.2 | 650 | 485* | 145 | 1280 | ||||
Josh Flores | 305.6 | 600 | DNF | ||||||
308 | pro | raw modern | Master 40-44 | John Fanelli | 283 | 500** | 405** | 600** | 1505** |
SHW | am | raw modern | Open | Karsten Luca | 350.2 | 475** | 350** | 530** | 1355** |
SHW | pro | raw modern | Open | Dan Mozaeko | 329.6 | 640** | 445** | 700** | 1785** |
SHW | am | raw modern | Master 40-44 | Mike Garofalo | 352.6 | 650** | 420** | 680** | 1750** |
Saturday Bench |
actual bwt. |
bench |
|||||||
198 | pro | multi-ply | Open | Anna McCloskey | 192 | 315 | |||
148 | am | raw classic | Submaster | Kevin Garcia | 146.4 | 320** | |||
148 | military am* | raw classic | Open | Kevin Garcia | 146.4 | 320** | |||
165 | am | single ply* | Master 50+* | Cris Tabulina | 165 | 330 | |||
165 | pro | single ply* | Open | Kristopher Lambert | 162.4 | 425** | |||
198 | am | raw classic | Open | Todd Christensen | 195.6 | 330* | |||
220 | pro | raw classic | Open | Adam Szeps | 216.4 | 460* | |||
275 | pro | single ply* | Open | Gerorge Lazzareschi | 263.8 | 0 | |||
308 | pro | multi-ply | Open | Chuck Scherza | 287.6 | 0 | |||
Saturday Ironman |
actual bwt. |
bench |
deadlift |
Total |
|||||
198 | am | raw classic | Open | Zach Smeriglio | 194.4 | 305 | 515* | 820 | |
198 | pro | raw classic | Master 60-64 | Cal Neff | 197.6 | 330** | 510** | 840 | |
308 | pro | raw modern | Submaster | Brian LaPila | 287.8 | 425 | 605** | 1030 | |
Saturday Deadlift |
actual bwt. |
deadlift |
|||||||
132 | am | raw classic | Teen 14-15 | Alyssa Chaikin | 131.4 | 265** | |||
198 | pro | multi-ply | Open | Anna McCloskey | 192 | 475 | |||
165 | am | single ply* | Open | Cris Tabulina | 165 | 550 | |||
198 | Am | single ply* | open | Eddie Difruscia | 193 | 625* | |||
198 | Am | single ply* | Master 50+* | Eddie Difruscia | 193 | 625* | |||
198 | pro | single ply* | Master 50+* | Eddie Difruscia | 193 | 625* | |||
198 | pro | single ply* | open | Eddie Difruscia | 193 | 625* | |||
220 | am | raw classic | Open | Cody Griffin | 201.6 | 600 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com