Photo Gallery - All photos from the meet
Full Power AM | actual bwt. | squat | bench | deadlift | Total | |||||
Female | am | raw classic | Open | 114 | Cynthia St Clair | 113.8 | 175 | 100 | 260 | 535 |
4th to qualify for Raw Unity | 275 | 550 | ||||||||
Female | am | raw classic | Open | 132 | Sarah Campbell | 128.6 | 140 | 120 | 220 | 480 |
Female | am | multi-ply | Open | 132 | Amanda Saternus | 128.6 | 175 | 120 | 195 | 490 |
Female | am | raw modern | Open | 148 | Darlene Mercer | 147.6 | 200 | 125 | 250 | 575 |
Female | am | raw classic | Open | 165 | Shirley Jacquet | 160.2 | 215 | 145 | 305 | 665 |
Female | am | raw modern | Open | 198 | Nikita Halteman | 195.6 | 310* | 155* | 395* | 860* |
Female | am | raw classic | Master 40-44 | SHW | Deana Miller | 298 | 215* | 170* | 215* | 600* |
Male | am | raw classic | Teen 18-19 | 165 | Nick Dennis | 160.4 | 400 | 300 | 455 | 1155 |
Male | am | raw classic | Teen 18-19 | 220 | Brandon Holder | 205.8 | 350 | 235 | 450 | 1035 |
Male | am | raw modern | Teen 16-17 | 220 | Kyle Zeserman | 210.2 | 375 | 295 | 470 | 1140 |
Male | am | raw modern | Teen 14-15 | 242 | George Porter | 239 | 425* | 205* | 425* | 1055* |
Male | am | raw classic | Junior 20-23 | 165 | Nate Miriello | 164.2 | 275 | 275 | 465 | 1015 |
Male | am | raw modern | Open | 165 | Justin Caputo | 164.6 | 460 | 200 | 500 | 1160 |
Victor Mercado | 153.8 | 375 | 250 | 365 | 990 | |||||
George Sobetsky | 163.4 | 260 | 280* | 440 | 980 | |||||
Gary Good Jr | 151.4 | 315 | 175 | 410 | 900 | |||||
Male | pro | multi-ply | Master 75-79 | 165 | Fred Glass | 155.6 | 345* | 100* | 370* | 815* |
Male | am | raw classic | Junior 20-23 | 181 | Nicholas Bonavito | 179 | 400 | 300 | 405 | 1105 |
Sam Sirotnikev | 166.6 | 315 | 160 | 375 | 850 | |||||
Male | am | raw classic | Open | 181 | Chris Rachfal | 181.4 | 445 | 300 | 470 | 1215 |
Kelly Shaver | 169.8 | 455 | 280 | 450 | 1185 | |||||
Nicholas Bonavito | 179 | 400 | 300 | 405 | 1105 | |||||
Male | am | raw modern | Open | 181 | Zack Latourette | 178 | 450 | 300 | 555 | 1305 |
Male | am | raw modern | Junior 20-23 | 198 | Allen Welkie | 193.6 | 405 | 285 | 500 | 1190 |
Male | am | raw modern | Open | 198 | Aaron Utermahlen | 198.25 | 535* | 340 | 550 | 1425* |
Male | am | raw classic | Open | 198 | Jorge Unigarro | 185.2 | 420 | 320 | 575 | 1315 |
Male | am | raw classic | Junior 20-23 | 198 | Aaron Brophy | 195.6 | 385 | 300 | 550 | 1235 |
Eric Grogin | 195 | 345 | 235 | 455 | 1035 | |||||
John O'Neil | 192.8 | 325 | 185 | 440 | 950 | |||||
Male | am | single ply* | Junior 20-23 | 198 | Steve Tucker | 191.4 | 405* | 340* | 425* | 1170* |
AM Bench Only | actual bwt. | bench | ||||||||
Male | am | raw classic | Junior 20-23 | 148 | Justin Mazza | 147.6 | 330 | |||
Male | pro | single ply* | Open | 165 | Joe Mazza | 164.5 | 615* | |||
Male | pro | single ply* | Open | 198 | Chris Geers | 196.4 | 555* | |||
Male | am | raw classic | Master 45-49 | 198 | Robert Newsome | 190.8 | 310 | |||
AM Deadlift | actual bwt. | deadlift | ||||||||
Female | am | raw classic | Open | 165 | Erin Passaretti | 158 | 205 | |||
Male | am | raw classic | Teen 16-17 | 148 | Ryan Ciocco | 133.2 | 300 | |||
Male | am | raw classic | Teen 16-17 | 198 | Shane Kunsman | 195.6 | 505 | |||
Male | am | multi-ply | Master 55-59 | 148 | Chris Loutrary | 143 | 425* | |||
Am Ironman | actual bwt. | bench | deadlift | Total | ||||||
Female | am | raw classic | Junior 20-23 | SHW | Eliza Reed | 250 | 130* | 350* | 480* | |
Male | am | single ply* | Teen 16-17 | 148 | George Schaeffer | 144.8 | 205 | 315 | 520 | |
Male | am | raw classic | Teen 18-19 | 165 | Alex Poggi | 161.75 | 345 | 425 | 770 | |
Male | am | raw classic | Open | 198 | Ed Harrington | 197.8 | 375 | 425 | 800 | |
Chris Philbin | 193.2 | 300 | 450 | 750 | ||||||
Male | pro | raw modern | Junior 20-23 | 220 | Jack Bandazian | 206.4 | 330 | 555 | 885 | |
PM Full Power | actual bwt. | squat | bench | deadlift | Total | |||||
Male | am | single ply* | Open | 165 | Joe Gomes | 164.4 | 465 | 300 | 545 | 1310 |
Male | pro | multi-ply | Open | 181 | Chad Weyandt | 180.4 | 650 | 415 | 550 | 1615 |
Male | am | multi-ply | Open | 198 | Blair Decker | 194.6 | 700 | 475 | 550 | 1725 |
Steven Moore | 192.6 | 420 | 405 | 510 | 1335 | |||||
Male | pro | multi-ply | Submaster | 198 | Martin Arters | 197.4 | 665 | 465 | 580 | 1710 |
Male | am | raw classic | Junior 20-23 | 220 | Taylor Fox | 219.2 | 430 | 330 | 530 | 1290 |
Male | am | raw classic | Master 40-44 | 220 | Michael Caceci | 219 | 340 | 265 | 450 | 1055 |
Male | pro | raw classic | Junior 20-23 | 220 | Matt Tedona | 212.4 | 550 | 405 | 660 | 1615 |
Male | am | raw modern | Junior 20-23 | 220 | Yashasvat Kashyap | 214.8 | 500 | 335 | 485 | 1320 |
220 | Aron Duncan | 216 | 450 | 235 | 545 | 1230 | ||||
Male | am | raw modern | Open | 220 | Adam Kohl | 214.5 | 450 | 225 | 505 | 1180 |
David Disney | 215 | 315 | 230 | 375 | 920 | |||||
Male | pro | raw modern | Submaster | 220 | Ted Perlak | 216 | 515* | 345* | 550* | 1410* |
Male | pro | raw modern | Junior 20-23 | 220 | Anthony Santora | 215.6 | 550* | 335* | 615* | 1500* |
Male | am | multi-ply | Junior 20-23 | 220 | Mike Blaney | 206 | 490 | 265 | 450 | 1205 |
Male | am | multi-ply | Open | 220 | Ian Decker | 217 | 700 | 550 | 605 | 1855 |
Chuck Brightbill | 218.8 | 700 | 405 | 630 | 1735 | |||||
Male | pro | multi-ply | Open | 220 | Jonathan Ross | 219 | 805 | 525 | 635 | 1965 |
Male | pro | multi-ply | Master 40-44 | 220 | Brian Cain | 216.8 | 840* | 605* | 315 | 1760 |
Male | am | raw classic | Submaster | 242 | Mark Gallo | 239 | 505 | 375 | 555 | 1435 |
Male | am | raw classic | Junior 20-23 | 242 | Christopher Coratti | 239.6 | 475 | 340 | 475 | 1290 |
Male | pro | raw classic | Open | 242 | John Durner | 228.8 | 510 | DNF |
||
Male | am | raw modern | Open | 242 | Ray Boss Jr | 226 | 370 | 265 | 500 | 1135 |
Male | am | raw modern | Submaster | 242 | Justin Ladas | 240.2 | 495 | 390* | 600 | 1485* |
Male | pro | multi-ply | Open | 242 | Brian Reed | 242.5 | 880 | 600 | 750 | 2230 |
Male | am | raw classic | Open | 275 | Michael Wolf | 270.6 | 500 | 365 | 580 | 1445 |
Male | am | raw modern | Junior 20-23 | 275 | Chance Beatty | 271.2 | 475 | 385* | 540 | 1400 |
Male | am | raw modern | Open | 275 | Dwayne Wint | 272.6 | 510 | 350 | 550 | 1410 |
Eric Neil | 248.8 | 565 | 315 | 520 | 1400 | |||||
Male | pro | raw modern | open | 275 | Richard Mazzuca | 273.4 | 600 | 440 | 720 | 1760 |
Dom Gonzalez | 269.8 | 635 | 365 | 660 | 1660 | |||||
Male | am | single ply* | Open | 275 | Jason Sharp | 265 | 500 | 350 | 550 | 1400 |
Male | am | multi-ply | Open | 275 | Matt Jackosky | 251.6 | 675 | 405 | 600 | 1680 |
275 | Tim Davis | 274.6 | 705 | 0 | ||||||
Male | pro | multi-ply | Open | 275 | Evan Snydman | 262 | 900 | 525 | 0 | |
Male | am | raw classic | Open | 308 | JJ Wydra | 303 | 600 | 405 | 500 | 1505 |
Male | pro | raw classic | Submaster | 308 | Ryan Fetty | 286.2 | 485 | 375 | 455 | 1315 |
Male | am | raw modern | Junior 20-23 | 308 | Jacob Neely | 302.8 | 525 | 315 | 515 | 1355 |
Male | pro | raw modern | Open | 308 | Brannon Williams | 286.2 | 545 | 385 | 600 | 1530 |
Male | police am* | raw modern | Open | 308 | Pete Bowlby | 278 | 515* | 410* | 520* | 1445* |
Male | am | raw modern | Open | SHW | Nate Henderson | 359.2 | 590* | 365* | 550* | 1505* |
Male | am | raw classic | Open | SHW | David Soffen | 387 | 315 | 230 | 400 | 945 |
PM Bench | actual bwt. | bench | ||||||||
Male | am | raw classic | Master 60-64 | 220 | Bob Feeney | 218 | 295* | |||
Male | pro | raw classic | Open | 275 | Paul Dougal | 272 | 505 | |||
Male | am | multi-ply | Open | SHW | Will Schwabenbauer | 316.6 | 0 | |||
PM Ironman | actual bwt. | bench | deadlift | Total | ||||||
Male | police am* | raw classic | Open | 220 | Chris Passaretti | 214.4 | 260 | 510 | 770 | |
Male | pro | raw modern | Submaster | 220 | Ted Perlak | 216 | 345* | 550* | 895 | |
Male | pro | raw modern | Open | 308 | Kansas Wegener | 292 | 500 | 700 | 1200 | |
Male | am | raw modern | Open | 308 | Mike Rhodes | 288.8 | 315 | 570 | 885 | |
PM Deadlift | actual bwt. | deadlift | ||||||||
Male | am | raw classic | Open | SHW | Chris Collins | 325.4 | 635 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com