February 18, 2012 • Allentown, PA
**RPS World Record | *RPS PA State Record
Full Power |
actual bwt. | squat | bench | deadlift | Total | |||||
female | am | raw classic | Open | 123 | Beth Stecyna | 119.8 | 140* | 95* | 200* | 435* |
female | am | raw classic | Master 45-49 | 123 | Beth Stecyna | 119.8 | 140** | 95** | 200** | 435** |
female | am | raw classic | Submaster | 132 | Rebecca Klopp | 132 | 225** | 115** | 225 | 565 |
4th | 235** | 575** | ||||||||
female | pro | single ply* | Open | 132 | Jessica Kratz | 131.8 | 260** | 180** | 315** | 755** |
female | am | raw classic | Master 45-49 | 148 | Lisa Mott | 146.4 | 140* | 100* | 250* | 490* |
male | pro | raw classic | Master 65-69 | 181 | Patrick Mullaney | 168.4 | 275 | 290 | 420** | 985** |
male | am | raw classic | Open | 181 | Joseph Shedosky | 173.2 | 400 | 275 | 445 | 1120 |
male | am | raw modern | Submaster | 181 | Ken Foreman | 173.8 | 300** | 225** | 385** | 910** |
male | am | multi-ply | Junior 20-23 | 220 | Michael Blaney | 218.6 | 475* | 275 | 455 | 1205 |
male | am | multi-ply | Open | 220 | Chuck Brightbill | 218.8 | 710* | 385 | 625 | 1720 |
4th | 640* | |||||||||
male | am | multi-ply | Master 50-54 | 242 | Bill Schemel | 239 | 700** | 315 | 560** | 1575* |
male | am | raw classic | Submaster | 242 | Al Famiano | 235.8 | 560** | 405* | 530* | 1495* |
male | am | raw modern | Junior 20-23 | 242 | Tyler McCloskey | 235.8 | 500* | 320* | 515* | 1335* |
male | am | raw modern | Master 45-49 | 275 | David Panton | 264.8 | 505** | 415 | 560** | 1480 |
4th | 425** | 1490** | ||||||||
male | am | raw classic | Master 40-44 | 275 | Glenn Finley | 269.2 | 530 | 365 | 590 | 1485 |
4th | 550** | 620** | 1535** | |||||||
male | pro | multi-ply | Master 45-49 | 308 | Alan Reynolds | 283.4 | 585* | 475* | 465* | 1525* |
Squat Only |
actual bwt. | squat | ||||||||
female | am | raw classic | Submaster | 132 | Rebecca Klopp | 132 | 225** | |||
Bench Only |
actual bwt. | bench | ||||||||
female | am | raw classic | Open | 132 | Barbara Stires | 132.25 | 85 | |||
female | am | raw classic | Submaster | 132 | Rebecca Klopp | 132 | 115** | |||
male | am | raw classic | Master 55-59 | 165 | Bob Legg | 157.6 | 205* | |||
male | pro | raw classic | Master 65-69 | 181 | Patrick Mullaney | 168.4 | 290 | |||
female | am | raw classic | Master 40-44 | 148 | Kimberly Wolfe | 144.2 | 120** | |||
male | police am* | multi-ply | Open | 198 | Justin Vanscoy | 194.2 | 315* | |||
male | am | raw classic | Open | 198 | Jeffrey McDaniel | 195.2 | 405 | |||
male | pro | multi-ply | Open | 198 | Josh Stottlemire | 198.25 | 650* | |||
male | pro | single ply* | Open | 220 | David Barth | 217.4 | 605** | |||
male | pro | single ply* | Master 60-64 | 242 | Raymond Barth | 235 | 0 | |||
male | am | raw classic | Master 40-44 | 275 | Robert Durfor | 258.8 | 370 | |||
Ironman |
actual bwt. | squat | bench | deadlift | Total | |||||
female | am | raw classic | Submaster | 132 | Rebecca Klopp | 132 | 115** | 225 | 340 | |
4th | 235** | 350 | ||||||||
male | am | raw classic | Master 55-59 | 165 | Bob Legg | 157.6 | 205* | 300* | 505* | |
male | am | raw classic | Submaster | 181 | Jon Mullany | 179.6 | 360* | 425* | 785* | |
male | am | raw classic | open | 198 | Ed Harrington | 184 | 360 | 450 | 810 | |
male | am | raw classic | open | 198 | Michael Crowley | 195.6 | 340 | 475* | 815* | |
male | pro | raw modern | open | 275 | Kevin Digiorgio | 275 | 435* | 650* | 1085* | |
Deadlift |
actual bwt. | deadlift | ||||||||
Female | am | raw modern | Open | 123 | Sally Kaminski | 122.2 | 235 | |||
4th | 255** | |||||||||
female | am | raw classic | Submaster | 132 | Rebecca Klopp | 132 | 225 | |||
4th | 235** | |||||||||
male | am | raw classic | Master 55-59 | 165 | Bob Legg | 157.6 | 300* | |||
male | am | raw modern | Master 50-54 | 181 | John Vader | 177.4 | 400** | |||
male | am | raw modern | Open | 220 | Edward Stolz, Jr | 216.2 | 560 | |||
4th | 575* | |||||||||
male | pro | raw modern | Master 40-44 | 242 | Dave Haupt | 241.2 | 600** |